Updated and Current 2023 NBA Playoffs Bracket.
| Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
|---|---|---|---|
| EAST | |||
| (1)MIL | |||
| (8)MIA | |||
| EAST | |||
| (2)BOS | |||
| (7)ATL | |||
| EAST | |||
| (3)PHI | |||
| (6)BRK | |||
| EAST | |||
| (4)CLE | |||
| (5)NY | |||
| EAST | |||
| (5)NY | |||
| (8)MIA | |||
| EAST | |||
| (2)BOS | |||
| (3)PHI | |||
| EAST | |||
| (2)BOS | |||
| (8)MIA | |||
| NBA Finals | |||
| (8)MIA | |||
| (1)DEN | |||
| Winner | |||
| (1)DEN | |||
| WEST | |||
| (1)DEN | |||
| (7)LAL | |||
| WEST | |||
| (1)DEN | |||
| (4)PHX | |||
| WEST | |||
| (6)GSW | |||
| (7)LAL | |||
| WEST | |||
| (1)DEN | |||
| (8)MIN | |||
| WEST | |||
| (2)MEM | |||
| (7)LAL | |||
| WEST | |||
| (3)SAC | |||
| (6)GSW | |||
| WEST | |||
| (4)PHX | |||
| (5)LAC |