2008 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)BOS | |||
(8)ATL | |||
EAST | |||
(2)DET | |||
(7)PHI | |||
EAST | |||
(3)ORL | |||
(6)TOR | |||
EAST | |||
(4)CLE | |||
(5)WSH | |||
EAST | |||
(1)BOS | |||
(4)CLE | |||
EAST | |||
(2)DET | |||
(3)ORL | |||
EAST | |||
(1)BOS | |||
(2)DET | |||
NBA Finals | |||
(1)BOS | |||
(1)LAL | |||
Winner | |||
(1)BOS | |||
WEST | |||
(1)LAL | |||
(3)SAS | |||
WEST | |||
(1)LAL | |||
(4)UTH | |||
WEST | |||
(2)NO | |||
(3)SAS | |||
WEST | |||
(1)LAL | |||
(8)DEN | |||
WEST | |||
(2)NO | |||
(7)DAL | |||
WEST | |||
(3)SAS | |||
(6)PHX | |||
WEST | |||
(4)UTH | |||
(5)HOU |