Watch NFL games today live on ABC, CBS, FOX, ESPN, NBC, and NFL Network. Stream live games on Xfinity Stream, DirecTV Stream, Youtube TV, Hulu + Live TV, FuboTV, ESPN+, Amazon Prime, Paramount+ and Peacock.
NFL Games Thursday, 12/7/23 | TIME ET | TV Channel |
---|---|---|
New England at Pittsburgh | 8:15pm | AMZN |
NFL Games Sunday, 12/10/23 | TIME ET | TV Channel |
Tampa Bay at Atlanta | 1:00pm | CBS |
LA Rams at Baltimore | 1:00pm | FOX |
Detroit at Chicago | 1:00pm | FOX |
Indianapolis at Cincinnati | 1:00pm | CBS |
Jacksonville at Cleveland | 1:00pm | CBS |
Carolina at New Orleans | 1:00pm | FOX |
Houston at NY Jets | 1:00pm | CBS |
Minnesota at Las Vegas | 4:05pm | FOX |
Seattle at San Francisco | 4:05pm | FOX |
Buffalo at Kansas City | 4:25pm | CBS |
Denver at LA Chargers | 4:25pm | CBS |
Philadelphia at Dallas | 8:20pm | NBC |
NFL Games Monday, 12/11/23 | TIME ET | TV Channel |
Tennessee at Miami | 8:15pm | ESPN |
Green Bay at NY Giants | 8:15pm | ABC |
NFL Games Thursday, 12/14/23 | TIME ET | TV |
---|---|---|
LA Chargers at Las Vegas | 8:15pm | AMZN |
NFL Games Saturday, 12/16/23 | TIME ET | TV |
Minnesota at Cincinnati | 1:00pm | NFLN |
Pittsburgh at Indianapolis | 4:30pm | NFLN |
Denver at Detroit | 8:15pm | NFLN |
NFL Games Sunday, 12/17/23 | TIME ET | TV |
Atlanta at Carolina | 1:00pm | FOX |
Chicago at Cleveland | 1:00pm | FOX |
Kansas City at New England | 1:00pm | FOX |
Tampa Bay at Green Bay | 1:00pm | CBS |
NY Jets at Miami | 1:00pm | CBS |
NY Giants at New Orleans | 1:00pm | FOX |
Houston at Tennessee | 1:00pm | CBS |
San Francisco at Arizona | 4:05pm | CBS |
Washington at LA Rams | 4:05pm | CBS |
Dallas at Buffalo | 4:25pm | FOX |
Baltimore at Jacksonville | 8:20pm | NBC |
NFL Games Monday, 12/18/23 | TIME ET | TV |
Philadelphia at Seattle | 8:15pm | ESPN |
NFL Games Thursday, 12/21/23 | TIME ET | TV Channel |
---|---|---|
New Orleans at LA Rams | 8:15pm | AMZN |
NFL Games Saturday, 12/23/23 | TIME ET | TV Channel |
Cincinnati at Pittsburgh | 4:30pm | NBC |
Buffalo at LA Chargers | 8:00pm | Peacock |
NFL Games Sunday, 12/24/23 | TIME ET | TV Channel |
Indianapolis at Atlanta | 1:00pm | FOX |
Green Bay at Carolina | 1:00pm | FOX |
Cleveland at Houston | 1:00pm | CBS |
Detroit at Minnesota | 1:00pm | FOX |
Washington at NY Jets | 1:00pm | CBS |
Seattle at Tennessee | 1:00pm | CBS |
Jacksonville at Tampa Bay | 4:05pm | CBS |
Arizona at Chicago | 4:25pm | FOX |
Dallas at Miami | 4:25pm | FOX |
New England at Denver | 8:15pm | NFLN |
NFL Games Monday, 12/25/23 | TIME ET | TV Channel |
Las Vegas at Kansas City | 1:30pm | CBS |
NY Giants at Philadelphia | 4:30pm | FOX |
Baltimore at San Francisco | 8:15pm | ABC |
NFL Games Thursday, 12/28/23 | TIME ET | TV Channel |
---|---|---|
NY Jets at Cleveland | 8:15pm | AMZN |
NFL Games Saturday, 12/30/23 | TIME ET | TV Channel |
Detroit at Dallas | 8:15pm | ABC |
NFL Games Sunday, 12/31/24 | TIME ET | TV Channel |
Miami at Baltimore | 1:00pm | CBS |
New England at Buffalo | 1:00pm | CBS |
Atlanta at Chicago | 1:00pm | CBS |
Tennessee at Houston | 1:00pm | FOX |
Las Vegas at Indianapolis | 1:00pm | CBS |
Carolina at Jacksonville | 1:00pm | CBS |
LA Rams at NY Giants | 1:00pm | FOX |
Arizona at Philadelphia | 1:00pm | FOX |
New Orleans at Tampa Bay | 1:00pm | FOX |
San Francisco at Washington | 1:00pm | FOX |
Pittsburgh at Seattle | 4:05pm | FOX |
LA Chargers at Denver | 4:25pm | CBS |
Cincinnati at Kansas City | 4:25pm | CBS |
Green Bay at Minnesota | 8:20pm | NBC |
NFL Games Saturday, 1/6/23 | TIME ET | TV Channel |
---|---|---|
- | - | - |
NFL Games Sunday, 1/7/23 | TIME ET | TV Channel |
Seattle at Arizona | - | - |
Pittsburgh at Baltimore | - | - |
Tampa Bay at Carolina | - | - |
Cleveland at Cincinnati | - | - |
Minnesota at Detroit | - | - |
Chicago at Green Bay | - | - |
Houston at Indianapolis | - | - |
Kansas City at LA Chargers | - | - |
Denver at Las Vegas | - | - |
Buffalo at Miami | - | - |
NY Jets at New England | - | - |
Atlanta at New Orleans | - | - |
Philadelphia at NY Giants | - | - |
LA Rams at San Francisco | - | - |
Jacksonville at Tennessee | - | - |
Dallas at Washington | - | - |
CABLE & STREAM SERVICES | ||
---|---|---|
Xfinity Cable & Stream |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone
DirecTV Stream ($75-$115 per month) |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone
Youtube TV ($73-$86 per month) |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone, Sunday Ticket($348-$489 per year)
Hulu+ Live TV ($70-$80 per month) |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone
FuboTV ($75-$100 per month) |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone
Sling ($40-$70 per month) |
Local CBS, FOX, NBC, ABC, ESPN, NFL Network, RedZone
Paramount+ ($5.99 per month) |
All CBS games, Playoff games, Super Bowl
Peacock ($5.99 per month) |
All NBC games and Sunday Night Football
Amazon Prime ($9-$15 per month) |
All Thursday Night Football games
NFL+ ($6.99-$14.99 per month) |
Only on mobile and tablet devices. All games primetime and local.
ESPN+ ($10.99 per month) |
Three Monday Night Football games