2016 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)CLE | |||
(8)DET | |||
EAST | |||
(2)TOR | |||
(7)IND | |||
EAST | |||
(3)MIA | |||
(6)CHA | |||
EAST | |||
(4)ATL | |||
(5)BOS | |||
EAST | |||
(1)CLE | |||
(4)ATL | |||
EAST | |||
(2)TOR | |||
(3)MIA | |||
EAST | |||
(1)CLE | |||
(2)TOR | |||
NBA Finals | |||
(1)CLE | |||
(1)GSW | |||
Winner | |||
(1)CLE | |||
WEST | |||
(1)GSW | |||
(3)OKC | |||
WEST | |||
(1)GSW | |||
(5)POR | |||
WEST | |||
(2)SAS | |||
(3)OKC | |||
WEST | |||
(1)GSW | |||
(8)HOU | |||
WEST | |||
(2)SAS | |||
(7)MEM | |||
WEST | |||
(3)OKC | |||
(6)DAL | |||
WEST | |||
(4)LAC | |||
(5)POR |