2006 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)DET | |||
(8)MIL | |||
EAST | |||
(2)MIA | |||
(7)CHI | |||
EAST | |||
(3)NJ | |||
(6)IND | |||
EAST | |||
(4)CLE | |||
(5)WSH | |||
EAST | |||
(1)DET | |||
(4)CLE | |||
EAST | |||
(2)MIA | |||
(3)NJ | |||
EAST | |||
(1)DET | |||
(2)MIA | |||
NBA Finals | |||
(2)MIA | |||
(4)DAL | |||
Winner | |||
(2)MIA | |||
WEST | |||
(2)PHX | |||
(4)DAL | |||
WEST | |||
(1)SAS | |||
(4)DAL | |||
WEST | |||
(2)PHX | |||
(6)LAC | |||
WEST | |||
(1)SAS | |||
(8)SAC | |||
WEST | |||
(2)PHX | |||
(7)LAL | |||
WEST | |||
(3)DEN | |||
(6)LAC | |||
WEST | |||
(4)DAL | |||
(5)MEM |