2011 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)CHI | |||
(8)IND | |||
EAST | |||
(2)MIA | |||
(7)PHI | |||
EAST | |||
(3)BOS | |||
(6)NY | |||
EAST | |||
(4)ORL | |||
(5)ATL | |||
EAST | |||
(1)CHI | |||
(5)ATL | |||
EAST | |||
(2)MIA | |||
(3)BOS | |||
EAST | |||
(1)CHI | |||
(2)MIA | |||
NBA Finals | |||
(2)MIA | |||
(3)DAL | |||
Winner | |||
(3)DAL | |||
WEST | |||
(3)DAL | |||
(4)OKC | |||
WEST | |||
(2)LAL | |||
(3)DAL | |||
WEST | |||
(4)OKC | |||
(8)MEM | |||
WEST | |||
(1)SAS | |||
(8)MEM | |||
WEST | |||
(2)LAL | |||
(7)NO | |||
WEST | |||
(3)DAL | |||
(6)POR | |||
WEST | |||
(4)OKC | |||
(5)DEN |