2015 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)ATL | |||
(8)BRK | |||
EAST | |||
(2)CLE | |||
(7)BOS | |||
EAST | |||
(3)CHI | |||
(6)MIL | |||
EAST | |||
(4)TOR | |||
(5)WSH | |||
EAST | |||
(1)ATL | |||
(5)WSH | |||
EAST | |||
(2)CLE | |||
(3)CHI | |||
EAST | |||
(1)ATL | |||
(2)CLE | |||
NBA Finals | |||
(2)CLE | |||
(1)GSW | |||
Winner | |||
(1)GSW | |||
WEST | |||
(1)GSW | |||
(2)HOU | |||
WEST | |||
(1)GSW | |||
(5)MEM | |||
WEST | |||
(2)HOU | |||
(3)LAC | |||
WEST | |||
(1)GSW | |||
(8)NO | |||
WEST | |||
(2)HOU | |||
(7)DAL | |||
WEST | |||
(3)LAC | |||
(6)SAS | |||
WEST | |||
(4)POR | |||
(5)MEM |