2000 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)IND | |||
(8)MIL | |||
EAST | |||
(2)MIA | |||
(7)DET | |||
EAST | |||
(3)NY | |||
(6)TOR | |||
EAST | |||
(4)CHA | |||
(5)PHI | |||
EAST | |||
(1)IND | |||
(5)PHI | |||
EAST | |||
(2)MIA | |||
(6)NY | |||
EAST | |||
(1)IND | |||
(3)NY | |||
NBA Finals | |||
(1)IND | |||
(1)LAL | |||
Winner | |||
(1)LAL | |||
WEST | |||
(1)LAL | |||
(3)POR | |||
WEST | |||
(1)LAL | |||
(5)PHX | |||
WEST | |||
(2)UTH | |||
(3)POR | |||
WEST | |||
(1)LAL | |||
(8)SAC | |||
WEST | |||
(2)UTH | |||
(7)SEA | |||
WEST | |||
(3)POR | |||
(6)MIN | |||
WEST | |||
(4)SAS | |||
(5)PHX |