2007 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)DET | |||
(8)ORL | |||
EAST | |||
(2)CLE | |||
(7)WSH | |||
EAST | |||
(3)TOR | |||
(6)NJ | |||
EAST | |||
(4)MIA | |||
(5)CHI | |||
EAST | |||
(1)DET | |||
(5)CHI | |||
EAST | |||
(2)CLE | |||
(6)NJ | |||
EAST | |||
(1)DET | |||
(2)CLE | |||
NBA Finals | |||
(2)CLE | |||
(3)SAS | |||
Winner | |||
(3)SAS | |||
WEST | |||
(3)SAS | |||
(4)UTH | |||
WEST | |||
(4)UTH | |||
(8)GSW | |||
WEST | |||
(2)PHX | |||
(3)SAS | |||
WEST | |||
(1)DAL | |||
(8)GSW | |||
WEST | |||
(2)PHX | |||
(7)LAL | |||
WEST | |||
(3)SAS | |||
(6)DEN | |||
WEST | |||
(4)UTH | |||
(5)HOU |