2009 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)CLE | |||
(8)DET | |||
EAST | |||
(2)BOS | |||
(7)CHI | |||
EAST | |||
(3)ORL | |||
(6)PHI | |||
EAST | |||
(4)ATL | |||
(5)MIA | |||
EAST | |||
(1)CLE | |||
(4)ATL | |||
EAST | |||
(2)BOS | |||
(3)ORL | |||
EAST | |||
(1)CLE | |||
(3)ORL | |||
NBA Finals | |||
(3)ORL | |||
(1)LAL | |||
Winner | |||
(1)LAL | |||
WEST | |||
(1)LAL | |||
(2)DEN | |||
WEST | |||
(1)LAL | |||
(5)HOU | |||
WEST | |||
(2)DAL | |||
(6)DEN | |||
WEST | |||
(1)LAL | |||
(8)UTH | |||
WEST | |||
(2)DEN | |||
(7)NO | |||
WEST | |||
(3)SAS | |||
(6)DAL | |||
WEST | |||
(4)POR | |||
(5)HOU |