2004 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)IND | |||
(8)BOS | |||
EAST | |||
(2)NJ | |||
(7)NY | |||
EAST | |||
(3)DET | |||
(6)MIL | |||
EAST | |||
(4)MIA | |||
(5)NO | |||
EAST | |||
(1)IND | |||
(4)MIA | |||
EAST | |||
(2)NJ | |||
(3)DET | |||
EAST | |||
(1)IND | |||
(3)DET | |||
NBA Finals | |||
(3)DET | |||
(2)LAL | |||
Winner | |||
(3)DET | |||
WEST | |||
(1)MIN | |||
(2)LAL | |||
WEST | |||
(1)MIN | |||
(4)SAC | |||
WEST | |||
(2)LAL | |||
(3)SAS | |||
WEST | |||
(1)MIN | |||
(8)DEN | |||
WEST | |||
(2)LAL | |||
(7)HOU | |||
WEST | |||
(3)SAS | |||
(6)MEM | |||
WEST | |||
(4)SAC | |||
(5)DAL |