2001 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)PHI | |||
(8)IND | |||
EAST | |||
(2)MIL | |||
(7)ORL | |||
EAST | |||
(3)MIA | |||
(6)CHA | |||
EAST | |||
(4)NY | |||
(5)TOR | |||
EAST | |||
(1)PHI | |||
(5)TOR | |||
EAST | |||
(2)MIL | |||
(6)CHA | |||
EAST | |||
(1)PHI | |||
(2)MIL | |||
NBA Finals | |||
(1)PHI | |||
(2)LAL | |||
Winner | |||
(2)LAL | |||
WEST | |||
(1)SAS | |||
(2)LAL | |||
WEST | |||
(1)SAS | |||
(5)DAL | |||
WEST | |||
(2)LAL | |||
(3)SAC | |||
WEST | |||
(1)SAS | |||
(8)MIN | |||
WEST | |||
(2)LAL | |||
(7)POR | |||
WEST | |||
(3)SAC | |||
(6)PHX | |||
WEST | |||
(4)UTH | |||
(5)DAL |