2012 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)CHI | |||
(8)PHI | |||
EAST | |||
(2)MIA | |||
(7)NY | |||
EAST | |||
(3)IND | |||
(6)ORL | |||
EAST | |||
(4)BOS | |||
(5)ATL | |||
EAST | |||
(4)BOS | |||
(8)PHI | |||
EAST | |||
(2)MIA | |||
(3)IND | |||
EAST | |||
(2)MIA | |||
(4)BOS | |||
NBA Finals | |||
(2)MIA | |||
(2)OKC | |||
Winner | |||
(2)MIA | |||
WEST | |||
(1)SAS | |||
(2)OKC | |||
WEST | |||
(1)SAS | |||
(5)LAC | |||
WEST | |||
(2)OKC | |||
(3)LAL | |||
WEST | |||
(1)SAS | |||
(8)UTH | |||
WEST | |||
(2)OKC | |||
(7)DAL | |||
WEST | |||
(3)LAL | |||
(6)DEN | |||
WEST | |||
(4)MEM | |||
(5)LAC |