2002 NBA playoffs results and NBA Finals winner.
Conf. Qtr. | Conf. Semi. | Conf. Finals | NBA Finals |
---|---|---|---|
EAST | |||
(1)NJ | |||
(8)IND | |||
EAST | |||
(2)DET | |||
(7)TOR | |||
EAST | |||
(3)BOS | |||
(6)PHI | |||
EAST | |||
(4)CHA | |||
(5)ORL | |||
EAST | |||
(1)NJ | |||
(4)CHA | |||
EAST | |||
(2)DET | |||
(3)BOS | |||
EAST | |||
(1)NJ | |||
(3)BOS | |||
NBA Finals | |||
(1)NJ | |||
(3)LAL | |||
Winner | |||
(3)LAL | |||
WEST | |||
(1)SAC | |||
(3)LAL | |||
WEST | |||
(1)SAC | |||
(4)DAL | |||
WEST | |||
(2)SAS | |||
(3)LAL | |||
WEST | |||
(1)SAC | |||
(8)UTH | |||
WEST | |||
(2)SAS | |||
(7)SEA | |||
WEST | |||
(3)LAL | |||
(6)POR | |||
WEST | |||
(4)DAL | |||
(5)MIN |