The Rangers games are broadcast on FanDuel Sports Southwest, ESPN, TBS, FOX, FS1, MLB Network, Peacock and Apple TV+. 2025 Texas Rangers TV Schedule provides the date, time, TV channel and opponet for each game.
DATE | GAME | TIME ET | TV |
Thu, 3/27 | Boston | - | FanDuel Sports Southwest |
Fri, 3/28 | Boston | - | FanDuel Sports Southwest |
Sat, 3/29 | Boston | - | FanDuel Sports Southwest |
Sun, 3/30 | Boston | - | FanDuel Sports Southwest |
Mon, 3/31 | at Cincinnati | - | FanDuel Sports Southwest |
Tue, 4/1 | at Cincinnati | - | FanDuel Sports Southwest |
Wed, 4/2 | at Cincinnati | - | FanDuel Sports Southwest |
Fri, 4/4 | Tampa Bay | - | FanDuel Sports Southwest |
Sat, 4/5 | Tampa Bay | - | FanDuel Sports Southwest |
Sun, 4/6 | Tampa Bay | - | FanDuel Sports Southwest |
Mon, 4/7 | at Chi. Cubs | - | FanDuel Sports Southwest |
Tue, 4/8 | at Chi. Cubs | - | FanDuel Sports Southwest |
Wed, 4/9 | at Chi. Cubs | - | FanDuel Sports Southwest |
Fri, 4/11 | at Seattle | - | FanDuel Sports Southwest |
Sat, 4/12 | at Seattle | - | FanDuel Sports Southwest |
Sun, 4/13 | at Seattle | - | FanDuel Sports Southwest |
Tue, 4/15 | LA Angels | - | FanDuel Sports Southwest |
Wed, 4/16 | LA Angels | - | FanDuel Sports Southwest |
Thu, 4/17 | LA Angels | - | FanDuel Sports Southwest |
Fri, 4/18 | LA Dodgers | - | FanDuel Sports Southwest |
Sat, 4/19 | LA Dodgers | - | FanDuel Sports Southwest |
Sun, 4/20 | LA Dodgers | - | FanDuel Sports Southwest |
Tue, 4/22 | at Oakland | - | FanDuel Sports Southwest |
Wed, 4/23 | at Oakland | - | FanDuel Sports Southwest |
Thu, 4/24 | at Oakland | - | FanDuel Sports Southwest |
Fri, 4/25 | at San Francisco | - | FanDuel Sports Southwest |
Sat, 4/26 | at San Francisco | - | FanDuel Sports Southwest |
Sun, 4/27 | at San Francisco | - | FanDuel Sports Southwest |
Mon, 4/28 | Oakland | - | FanDuel Sports Southwest |
Tue, 4/29 | Oakland | - | FanDuel Sports Southwest |
Wed, 4/30 | Oakland | - | FanDuel Sports Southwest |
Thu, 5/1 | Oakland | - | FanDuel Sports Southwest |
Fri, 5/2 | Seattle | - | FanDuel Sports Southwest |
Sat, 5/3 | Seattle | - | FanDuel Sports Southwest |
Sun, 5/4 | Seattle | - | FanDuel Sports Southwest |
Tue, 5/6 | at Boston | - | FanDuel Sports Southwest |
Wed, 5/7 | at Boston | - | FanDuel Sports Southwest |
Thu, 5/8 | at Boston | - | FanDuel Sports Southwest |
Fri, 5/9 | at Detroit | - | FanDuel Sports Southwest |
Sat, 5/10 | at Detroit | - | FanDuel Sports Southwest |
Sun, 5/11 | at Detroit | - | FanDuel Sports Southwest |
Mon, 5/12 | Colorado | - | FanDuel Sports Southwest |
Tue, 5/13 | Colorado | - | FanDuel Sports Southwest |
Wed, 5/14 | Colorado | - | FanDuel Sports Southwest |
Thu, 5/15 | Houston | - | FanDuel Sports Southwest |
Fri, 5/16 | Houston | - | FanDuel Sports Southwest |
Sat, 5/17 | Houston | - | FanDuel Sports Southwest |
Sun, 5/18 | Houston | - | FanDuel Sports Southwest |
Tue, 5/20 | at NY Yankees | - | FanDuel Sports Southwest |
Wed, 5/21 | at NY Yankees | - | FanDuel Sports Southwest |
Thu, 5/22 | at NY Yankees | - | FanDuel Sports Southwest |
Fri, 5/23 | at Chi. White Sox | - | FanDuel Sports Southwest |
Sat, 5/24 | at Chi. White Sox | - | FanDuel Sports Southwest |
Sun, 5/25 | at Chi. White Sox | - | FanDuel Sports Southwest |
Mon, 5/26 | Toronto | - | FanDuel Sports Southwest |
Tue, 5/27 | Toronto | - | FanDuel Sports Southwest |
Wed, 5/28 | Toronto | - | FanDuel Sports Southwest |
Fri, 5/30 | St. Louis | - | FanDuel Sports Southwest |
Sat, 5/31 | St. Louis | - | FanDuel Sports Southwest |
Sun, 6/1 | St. Louis | - | FanDuel Sports Southwest |
Tue, 6/3 | at Tampa Bay | - | FanDuel Sports Southwest |
Wed, 6/4 | at Tampa Bay | - | FanDuel Sports Southwest |
Thu, 6/5 | at Tampa Bay | - | FanDuel Sports Southwest |
Fri, 6/6 | at Washington | - | FanDuel Sports Southwest |
Sat, 6/7 | at Washington | - | FanDuel Sports Southwest |
Sun, 6/8 | at Washington | - | FanDuel Sports Southwest |
Tue, 6/10 | at Minnesota | - | FanDuel Sports Southwest |
Wed, 6/11 | at Minnesota | - | FanDuel Sports Southwest |
Thu, 6/12 | at Minnesota | - | FanDuel Sports Southwest |
Fri, 6/13 | Chi. White Sox | - | FanDuel Sports Southwest |
Sat, 6/14 | Chi. White Sox | - | FanDuel Sports Southwest |
Sun, 6/15 | Chi. White Sox | - | FanDuel Sports Southwest |
Tue, 6/17 | Kansas City | - | FanDuel Sports Southwest |
Wed, 6/18 | Kansas City | - | FanDuel Sports Southwest |
Thu, 6/19 | Kansas City | - | FanDuel Sports Southwest |
Fri, 6/20 | at Pittsburgh | - | FanDuel Sports Southwest |
Sat, 6/21 | at Pittsburgh | - | FanDuel Sports Southwest |
Sun, 6/22 | at Pittsburgh | - | FanDuel Sports Southwest |
Mon, 6/23 | at Baltimore | - | FanDuel Sports Southwest |
Tue, 6/24 | at Baltimore | - | FanDuel Sports Southwest |
Wed, 6/25 | at Baltimore | - | FanDuel Sports Southwest |
Fri, 6/27 | Seattle | - | FanDuel Sports Southwest |
Sat, 6/28 | Seattle | - | FanDuel Sports Southwest |
Sun, 6/29 | Seattle | - | FanDuel Sports Southwest |
Mon, 6/30 | Baltimore | - | FanDuel Sports Southwest |
Tue, 7/1 | Baltimore | - | FanDuel Sports Southwest |
Wed, 7/2 | Baltimore | - | FanDuel Sports Southwest |
Fri, 7/4 | at San Diego | - | FanDuel Sports Southwest |
Sat, 7/5 | at San Diego | - | FanDuel Sports Southwest |
Sun, 7/6 | at San Diego | - | FanDuel Sports Southwest |
Mon, 7/7 | at LA Angels | - | FanDuel Sports Southwest |
Tue, 7/8 | at LA Angels | - | FanDuel Sports Southwest |
Wed, 7/9 | at LA Angels | - | FanDuel Sports Southwest |
Thu, 7/10 | at LA Angels | - | FanDuel Sports Southwest |
Fri, 7/11 | at Houston | - | FanDuel Sports Southwest |
Sat, 7/12 | at Houston | - | FanDuel Sports Southwest |
Sun, 7/13 | at Houston | - | FanDuel Sports Southwest |
Fri, 7/18 | Detroit | - | FanDuel Sports Southwest |
Sat, 7/19 | Detroit | - | FanDuel Sports Southwest |
Sun, 7/20 | Detroit | - | FanDuel Sports Southwest |
Mon, 7/21 | Oakland | - | FanDuel Sports Southwest |
Tue, 7/22 | Oakland | - | FanDuel Sports Southwest |
Wed, 7/23 | Oakland | - | FanDuel Sports Southwest |
Fri, 7/25 | Atlanta | - | FanDuel Sports Southwest |
Sat, 7/26 | Atlanta | - | FanDuel Sports Southwest |
Sun, 7/27 | Atlanta | - | FanDuel Sports Southwest |
Mon, 7/28 | at LA Angels | - | FanDuel Sports Southwest |
Tue, 7/29 | at LA Angels | - | FanDuel Sports Southwest |
Wed, 7/30 | at LA Angels | - | FanDuel Sports Southwest |
Thu, 7/31 | at Seattle | - | FanDuel Sports Southwest |
Fri, 8/1 | at Seattle | - | FanDuel Sports Southwest |
Sat, 8/2 | at Seattle | - | FanDuel Sports Southwest |
Sun, 8/3 | at Seattle | - | FanDuel Sports Southwest |
Mon, 8/4 | NY Yankees | - | FanDuel Sports Southwest |
Tue, 8/5 | NY Yankees | - | FanDuel Sports Southwest |
Wed, 8/6 | NY Yankees | - | FanDuel Sports Southwest |
Fri, 8/8 | Philadelphia | - | FanDuel Sports Southwest |
Sat, 8/9 | Philadelphia | - | FanDuel Sports Southwest |
Sun, 8/10 | Philadelphia | - | FanDuel Sports Southwest |
Mon, 8/11 | Arizona | - | FanDuel Sports Southwest |
Tue, 8/12 | Arizona | - | FanDuel Sports Southwest |
Wed, 8/13 | Arizona | - | FanDuel Sports Southwest |
Fri, 8/15 | at Toronto | - | FanDuel Sports Southwest |
Sat, 8/16 | at Toronto | - | FanDuel Sports Southwest |
Sun, 8/17 | at Toronto | - | FanDuel Sports Southwest |
Mon, 8/18 | at Kansas City | - | FanDuel Sports Southwest |
Tue, 8/19 | at Kansas City | - | FanDuel Sports Southwest |
Wed, 8/20 | at Kansas City | - | FanDuel Sports Southwest |
Thu, 8/21 | at Kansas City | - | FanDuel Sports Southwest |
Fri, 8/22 | Cleveland | - | FanDuel Sports Southwest |
Sat, 8/23 | Cleveland | - | FanDuel Sports Southwest |
Sun, 8/24 | Cleveland | - | FanDuel Sports Southwest |
Mon, 8/25 | LA Angels | - | FanDuel Sports Southwest |
Tue, 8/26 | LA Angels | - | FanDuel Sports Southwest |
Wed, 8/27 | LA Angels | - | FanDuel Sports Southwest |
Fri, 8/29 | at Oakland | - | FanDuel Sports Southwest |
Sat, 8/30 | at Oakland | - | FanDuel Sports Southwest |
Sun, 8/31 | at Oakland | - | FanDuel Sports Southwest |
Mon, 9/1 | at Arizona | - | FanDuel Sports Southwest |
Tue, 9/2 | at Arizona | - | FanDuel Sports Southwest |
Wed, 9/3 | at Arizona | - | FanDuel Sports Southwest |
Fri, 9/5 | Houston | - | FanDuel Sports Southwest |
Sat, 9/6 | Houston | - | FanDuel Sports Southwest |
Sun, 9/7 | Houston | - | FanDuel Sports Southwest |
Mon, 9/8 | Milwaukee | - | FanDuel Sports Southwest |
Tue, 9/9 | Milwaukee | - | FanDuel Sports Southwest |
Wed, 9/10 | Milwaukee | - | FanDuel Sports Southwest |
Fri, 9/12 | at New York Mets | - | FanDuel Sports Southwest |
Sat, 9/13 | at New York Mets | - | FanDuel Sports Southwest |
Sun, 9/14 | at New York Mets | - | FanDuel Sports Southwest |
Mon, 9/15 | at Houston | - | FanDuel Sports Southwest |
Tue, 9/16 | at Houston | - | FanDuel Sports Southwest |
Wed, 9/17 | at Houston | - | FanDuel Sports Southwest |
Fri, 9/19 | Miami | - | FanDuel Sports Southwest |
Sat, 9/20 | Miami | - | FanDuel Sports Southwest |
Sun, 9/21 | Miami | - | FanDuel Sports Southwest |
Tue, 9/23 | Minnesota | - | FanDuel Sports Southwest |
Wed, 9/24 | Minnesota | - | FanDuel Sports Southwest |
Thu, 9/25 | Minnesota | - | FanDuel Sports Southwest |
Fri, 9/26 | at Cleveland | - | FanDuel Sports Southwest |
Sat, 9/27 | at Cleveland | - | FanDuel Sports Southwest |
Sun, 9/28 | at Cleveland | - | FanDuel Sports Southwest |
Arizona Diamondbacks |
---|
Last season the Rangers regular season series record versus the Diamondbacks was 1-3. The Rangers were 1-1 at home versus the Diamondbacks and 0-2 on the road in Arizona during the 2023 regular season. The Rangers are 2-0 versus the Diamondbacks in the 2024 regular season.
Atlanta Braves |
---|
Last season the Rangers regular season series record versus the Braves was 1-2. The Rangers were 1-2 at home versus the Braves and 0-0 on the road in Atlanta during the 2023 regular season. The Rangers are 1-2 versus the Braves in the 2024 regular season.
Baltimore Orioles |
---|
Last season the Rangers regular season series record versus the Orioles was 3-3. The Rangers were 1-2 at home versus the Orioles and 2-1 on the road in Baltimore during the 2023 regular season.
Boston Red Sox |
---|
Last season the Rangers regular season series record versus the Red Sox was 3-3. The Rangers were 2-1 at home versus the Red Sox and 1-2 on the road in Boston during the 2023 regular season.
Chicago Cubs |
---|
Last season the Rangers regular season series record versus the Cubs was 1-2. The Rangers were 0-0 at home versus the Cubs and 1-2 on the road in Chicago during the 2023 regular season. The Rangers are 2-1 versus the Cubs in the 2024 regular season.
Chicago White Sox |
---|
Last season the Rangers regular season series record versus the White Sox was 5-1. The Rangers were 3-0 at home versus the White Sox and 2-1 on the road in Chicago during the 2023 regular season.
Cincinnati Reds |
---|
Last season the Rangers regular season series record versus the Reds was 0-3. The Rangers were 0-0 at home versus the Reds and 0-3 on the road in Cincinnati during the 2023 regular season. The Rangers are 2-1 versus the Reds in the 2024 regular season.
Cleveland Guardians |
---|
Last season the Rangers regular season series record versus the Guardians was 3-3. The Rangers were 3-0 at home versus the Guardians and 0-3 on the road in Cleveland during the 2023 regular season. The Rangers are 1-2 versus the Guardians in the 2024 regular season.
Colorado Rockies |
---|
Last season the Rangers regular season series record versus the Rockies was 3-0. The Rangers were 3-0 at home versus the Rockies and 0-0 on the road in Colorado during the 2023 regular season. The Rangers are 0-3 versus the Rockies in the 2024 regular season.
Detroit Tigers |
---|
Last season the Rangers regular season series record versus the Tigers was 4-3. The Rangers were 2-2 at home versus the Tigers and 2-1 on the road in Detroit during the 2023 regular season. The Rangers are 3-3 versus the Tigers in the 2024 regular season.
Houston Astros |
---|
Last season the Rangers regular season series record versus the Astros was 4-9. The Rangers were 1-6 at home versus the Astros and 3-3 on the road in Houston during the 2023 regular season. The Rangers are 3-4 versus the Astros in the 2024 regular season.
Kansas City Royals |
---|
Last season the Rangers regular season series record versus the Angels was 5-1. The Rangers were 2-1 at home versus the Royals and 3-0 on the road in Kansas City during the 2023 regular season. The Rangers are 5-1 versus the Royals in the 2024 regular season.
Los Angeles Angels |
---|
Last season the Rangers regular season series record versus the Angels was 7-6. The Rangers were 3-4 at home versus the Angels and 4-2 on the road in Los Angeles during the 2023 regular season. The Rangers are 1-2 versus the Angels in the 2024 regular season.
Los Angeles Dodgers |
---|
Last season the Rangers regular season series record versus the Dodgers was 1-2. The Rangers were 1-2 at home versus the Dodgers and 0-0 on the road in Los Angeles during the 2023 regular season. The Rangers are 2-1 versus the Angels in the 2024 regular season.
Miami Marlins |
---|
Last season the Rangers regular season series record versus the Marlins was 3-0. The Rangers were 3-0 at home versus the Marlins and 0-0 on the road in Miami during the 2023 regular season. The Rangers are 2-1 versus the Marlins in the 2024 regular season.
Milwaukee Brewers |
---|
Last season the Rangers regular season series record versus the Brewers was 0-3. The Rangers were 0-3 at home versus the Brewers and 0-0 on the road in Milwaukee during the 2023 regular season.
Minnesota Twins |
---|
Last season the Rangers regular season series record versus the Twins was 2-5. The Rangers were 1-2 at home versus the Twins and 1-3 on the road in Minnesota during the 2023 regular season. The Rangers are 1-2 versus the Twins in the 2024 regular season.
New York Mets |
---|
Last season the Rangers regular season series record versus the Mets was 2-1. The Rangers were 0-0 at home versus the Mets and 2-1 on the road in New York during the 2023 regular season. The Rangers are 1-2 versus the Mets in the 2024 regular season.
New York Yankees |
---|
Last season the Rangers regular season series record versus the Yankees was 4-3. The Rangers were 3-1 at home versus the Yankees and 1-2 on the road in New York during the 2023 regular season.
Athletics |
---|
Last season the Rangers regular season series record versus the Athletics was 9-4. The Rangers were 4-2 at home versus the Athletics and 5-2 on the road in Oakland during the 2023 regular season. The Rangers are 4-3 versus the Athletics in the 2024 regular season.
Philadelphia Phillies |
---|
Last season the Rangers regular season series record versus the Phillies was 3-0. The Rangers were 3-0 at home versus the Phillies and 0-0 on the road in Philadelphia during the 2023 regular season. The Rangers are 0-3 versus the Phillies in the 2024 regular season.
Pittsburgh Pirates |
---|
Last season the Rangers regular season series record versus the Pirates was 2-1. The Rangers were 0-0 at home versus the Pirates and 2-1 on the road in Pittsburgh during the 2023 regular season.
San Diego Padres |
---|
Last season the Rangers regular season series record versus the Padres was 3-0. The Rangers were 0-0 at home versus the Padres and 3-0 on the road in San Diego during the 2023 regular season.
San Francisco Giants |
---|
Last season the Rangers regular season series record versus the Giants was 2-1. The Rangers were 0-0 at home versus the Giants and 2-1 on the road in San Francisco during the 2023 regular season. The Rangers are 1-2 versus the Giants in the 2024 regular season.
Seattle Mariners |
---|
Last season the Rangers regular season series record versus the Mariners was 9-4. The Rangers were 6-0 at home versus the Mariners and 3-4 on the road in Seattle during the 2023 regular season. The Rangers are 1-5 versus the Mariners in the 2024 regular season.
St. Louis Cardinals |
---|
Last season the Rangers regular season series record versus the Cardinals was 2-1. The Rangers were 2-1 at home versus the Cardinals and 0-0 on the road in St. Louis during the 2023 regular season.
Tampa Bay Rays |
---|
Last season the Rangers regular season series record versus the Rays was 4-2. The Rangers were 3-0 at home versus the Rays and 1-2 on the road in Tampa Bay during the 2023 regular season. The Rangers are 2-1 versus the Rays in the 2024 regular season.
Toronto Blue Jays |
---|
Last season the Rangers regular season series record versus the Blue Jays was 6-1. The Rangers were 2-1 at home versus the Blue Jays and 4-0 on the road in Toronto during the 2023 regular season.
Washington Nationals |
---|
Last season the Rangers regular season series record versus the Nationals was 1-2. The Rangers were 0-0 at home versus the Nationals and 1-2 on the road in Washington during the 2023 regular season. The Rangers are 2-1 versus the Nationals in the 2024 regular season.