The Royals games are broadcast on Bally Sports Kansas City, ESPN, TBS, FOX, FS1, MLB Network, Peacock and Apple TV+. 2024 Kansas City Royals TV Schedule provides the date, time, TV channel and opponet for each game.
Thu, 3/27 | Cleveland | - | Bally Sports KC |
Sat, 3/29 | Cleveland | - | Bally Sports KC |
Sun, 3/30 | Cleveland | - | Bally Sports KC |
Mon, 3/31 | at Milwaukee | - | Bally Sports KC |
Tue, 4/1 | at Milwaukee | - | Bally Sports KC |
Wed, 4/2 | at Milwaukee | - | Bally Sports KC |
Fri, 4/4 | Baltimore | - | Bally Sports KC |
Sat, 4/5 | Baltimore | - | Bally Sports KC |
Sun, 4/6 | Baltimore | - | Bally Sports KC |
Mon, 4/7 | Minnesota | - | Bally Sports KC |
Tue, 4/8 | Minnesota | - | Bally Sports KC |
Wed, 4/9 | Minnesota | - | Bally Sports KC |
Thu, 4/10 | Minnesota | - | Bally Sports KC |
Fri, 4/11 | at Cleveland | - | Bally Sports KC |
Sat, 4/12 | at Cleveland | - | Bally Sports KC |
Sun, 4/13 | at Cleveland | - | Bally Sports KC |
Mon, 4/14 | at NY Yankees | - | Bally Sports KC |
Tue, 4/15 | at NY Yankees | - | Bally Sports KC |
Wed, 4/16 | at NY Yankees | - | Bally Sports KC |
Thu, 4/17 | at Detroit | - | Bally Sports KC |
Fri, 4/18 | at Detroit | - | Bally Sports KC |
Sat, 4/19 | at Detroit | - | Bally Sports KC |
Sun, 4/20 | at Detroit | - | Bally Sports KC |
Tue, 4/22 | Colorado | - | Bally Sports KC |
Wed, 4/23 | Colorado | - | Bally Sports KC |
Thu, 4/24 | Colorado | - | Bally Sports KC |
Fri, 4/25 | Houston | - | Bally Sports KC |
Sat, 4/26 | Houston | - | Bally Sports KC |
Sun, 4/27 | Houston | - | Bally Sports KC |
Tue, 4/29 | at Tampa Bay | - | Bally Sports KC |
Wed, 4/30 | at Tampa Bay | - | Bally Sports KC |
Thu, 5/1 | at Tampa Bay | - | Bally Sports KC |
Fri, 5/2 | at Baltimore | - | Bally Sports KC |
Sat, 5/3 | at Baltimore | - | Bally Sports KC |
Sun, 5/4 | at Baltimore | - | Bally Sports KC |
Mon, 5/5 | Chi. White Sox | - | Bally Sports KC |
Tue, 5/6 | Chi. White Sox | - | Bally Sports KC |
Wed, 5/7 | Chi. White Sox | - | Bally Sports KC |
Thu, 5/8 | Chi. White Sox | - | Bally Sports KC |
Fri, 5/9 | Boston | - | Bally Sports KC |
Sat, 5/10 | Boston | - | Bally Sports KC |
Sun, 5/11 | Boston | - | Bally Sports KC |
Mon, 5/12 | at Houston | - | Bally Sports KC |
Tue, 5/13 | at Houston | - | Bally Sports KC |
Wed, 5/14 | at Houston | - | Bally Sports KC |
Fri, 5/16 | St. Louis | - | Bally Sports KC |
Sat, 5/17 | St. Louis | - | Bally Sports KC |
Sun, 5/18 | St. Louis | - | Bally Sports KC |
Mon, 5/19 | at San Francisco | - | Bally Sports KC |
Tue, 5/20 | at San Francisco | - | Bally Sports KC |
Wed, 5/21 | at San Francisco | - | Bally Sports KC |
Fri, 5/23 | at Minnesota | - | Bally Sports KC |
Sat, 5/24 | at Minnesota | - | Bally Sports KC |
Sun, 5/25 | at Minnesota | - | Bally Sports KC |
Mon, 5/26 | Cincinnati | - | Bally Sports KC |
Tue, 5/27 | Cincinnati | - | Bally Sports KC |
Wed, 5/28 | Cincinnati | - | Bally Sports KC |
Fri, 5/30 | Detroit | - | Bally Sports KC |
Sat, 5/31 | Detroit | - | Bally Sports KC |
Sun, 6/1 | Detroit | - | Bally Sports KC |
Tue, 6/3 | at St. Louis | - | Bally Sports KC |
Wed, 6/4 | at St. Louis | - | Bally Sports KC |
Thu, 6/5 | at St. Louis | - | Bally Sports KC |
Fri, 6/6 | at Chi. White Sox | - | Bally Sports KC |
Sat, 6/7 | at Chi. White Sox | - | Bally Sports KC |
Sun, 6/8 | at Chi. White Sox | - | Bally Sports KC |
Tue, 6/10 | NY Yankees | - | Bally Sports KC |
Wed, 6/11 | NY Yankees | - | Bally Sports KC |
Thu, 6/12 | NY Yankees | - | Bally Sports KC |
Fri, 6/13 | Oakland | - | Bally Sports KC |
Sat, 6/14 | Oakland | - | Bally Sports KC |
Sun, 6/15 | Oakland | - | Bally Sports KC |
Tue, 6/17 | at Texas | - | Bally Sports KC |
Wed, 6/18 | at Texas | - | Bally Sports KC |
Thu, 6/19 | at Texas | - | Bally Sports KC |
Fri, 6/20 | at San Diego | - | Bally Sports KC |
Sat, 6/21 | at San Diego | - | Bally Sports KC |
Sun, 6/22 | at San Diego | - | Bally Sports KC |
Tue, 6/24 | Tampa Bay | - | Bally Sports KC |
Wed, 6/25 | Tampa Bay | - | Bally Sports KC |
Thu, 6/26 | Tampa Bay | - | Bally Sports KC |
Fri, 6/27 | LA Dodgers | - | Bally Sports KC |
Sat, 6/28 | LA Dodgers | - | Bally Sports KC |
Sun, 6/29 | LA Dodgers | - | Bally Sports KC |
Mon, 6/30 | at Seattle | - | Bally Sports KC |
Tue, 7/1 | at Seattle | - | Bally Sports KC |
Wed, 7/2 | at Seattle | - | Bally Sports KC |
Thu, 7/3 | at Seattle | - | Bally Sports KC |
Fri, 7/4 | at Arizona | - | Bally Sports KC |
Sat, 7/5 | at Arizona | - | Bally Sports KC |
Sun, 7/6 | at Arizona | - | Bally Sports KC |
Mon, 7/7 | Pittsburgh | - | Bally Sports KC |
Tue, 7/8 | Pittsburgh | - | Bally Sports KC |
Wed, 7/9 | Pittsburgh | - | Bally Sports KC |
Fri, 7/11 | New York Mets | - | Bally Sports KC |
Sat, 7/12 | New York Mets | - | Bally Sports KC |
Sun, 7/13 | New York Mets | - | Bally Sports KC |
Fri, 7/18 | at Miami | - | Bally Sports KC |
Sat, 7/19 | at Miami | - | Bally Sports KC |
Sun, 7/20 | at Miami | - | Bally Sports KC |
Mon, 7/21 | at Chi. Cubs | - | Bally Sports KC |
Tue, 7/22 | at Chi. Cubs | - | Bally Sports KC |
Wed, 7/23 | at Chi. Cubs | - | Bally Sports KC |
Fri, 7/25 | Cleveland | - | Bally Sports KC |
Sat, 7/26 | Cleveland | - | Bally Sports KC |
Sun, 7/27 | Cleveland | - | Bally Sports KC |
Mon, 7/28 | Atlanta | - | Bally Sports KC |
Tue, 7/29 | Atlanta | - | Bally Sports KC |
Wed, 7/30 | Atlanta | - | Bally Sports KC |
Fri, 8/1 | at Toronto | - | Bally Sports KC |
Sat, 8/2 | at Toronto | - | Bally Sports KC |
Sun, 8/3 | at Toronto | - | Bally Sports KC |
Mon, 8/4 | at Boston | - | Bally Sports KC |
Tue, 8/5 | at Boston | - | Bally Sports KC |
Wed, 8/6 | at Boston | - | Bally Sports KC |
Fri, 8/8 | at Minnesota | - | Bally Sports KC |
Sat, 8/9 | at Minnesota | - | Bally Sports KC |
Sun, 8/10 | at Minnesota | - | Bally Sports KC |
Mon, 8/11 | Washington | - | Bally Sports KC |
Tue, 8/12 | Washington | - | Bally Sports KC |
Wed, 8/13 | Washington | - | Bally Sports KC |
Fri, 8/15 | Chi. White Sox | - | Bally Sports KC |
Sat, 8/16 | Chi. White Sox | - | Bally Sports KC |
Sun, 8/17 | Chi. White Sox | - | Bally Sports KC |
Mon, 8/18 | Texas | - | Bally Sports KC |
Tue, 8/19 | Texas | - | Bally Sports KC |
Wed, 8/20 | Texas | - | Bally Sports KC |
Thu, 8/21 | Texas | - | Bally Sports KC |
Fri, 8/22 | at Detroit | - | Bally Sports KC |
Sat, 8/23 | at Detroit | - | Bally Sports KC |
Sun, 8/24 | at Detroit | - | Bally Sports KC |
Mon, 8/25 | at Chi. White Sox | - | Bally Sports KC |
Tue, 8/26 | at Chi. White Sox | - | Bally Sports KC |
Wed, 8/27 | at Chi. White Sox | - | Bally Sports KC |
Fri, 8/29 | Detroit | - | Bally Sports KC |
Sat, 8/30 | Detroit | - | Bally Sports KC |
Sun, 8/31 | Detroit | - | Bally Sports KC |
Tue, 9/2 | LA Angels | - | Bally Sports KC |
Wed, 9/3 | LA Angels | - | Bally Sports KC |
Thu, 9/4 | LA Angels | - | Bally Sports KC |
Fri, 9/5 | Minnesota | - | Bally Sports KC |
Sat, 9/6 | Minnesota | - | Bally Sports KC |
Sun, 9/7 | Minnesota | - | Bally Sports KC |
Mon, 9/8 | at Cleveland | - | Bally Sports KC |
Tue, 9/9 | at Cleveland | - | Bally Sports KC |
Wed, 9/10 | at Cleveland | - | Bally Sports KC |
Thu, 9/11 | at Cleveland | - | Bally Sports KC |
Fri, 9/12 | at Philadelphia | - | Bally Sports KC |
Sat, 9/13 | at Philadelphia | - | Bally Sports KC |
Sun, 9/14 | at Philadelphia | - | Bally Sports KC |
Tue, 9/16 | Seattle | - | Bally Sports KC |
Wed, 9/17 | Seattle | - | Bally Sports KC |
Thu, 9/18 | Seattle | - | Bally Sports KC |
Fri, 9/19 | Toronto | - | Bally Sports KC |
Sat, 9/20 | Toronto | - | Bally Sports KC |
Sun, 9/21 | Toronto | - | Bally Sports KC |
Tue, 9/23 | at LA Angels | - | Bally Sports KC |
Wed, 9/24 | at LA Angels | - | Bally Sports KC |
Thu, 9/25 | at LA Angels | - | Bally Sports KC |
Fri, 9/26 | at Oakland | - | Bally Sports KC |
Sat, 9/27 | at Oakland | - | Bally Sports KC |
Sun, 9/28 | at Oakland | - | Bally Sports KC |
Thu, 3/27 | Cleveland | - | Bally Sports KC |
Sat, 3/29 | Cleveland | - | Bally Sports KC |
Sun, 3/30 | Cleveland | - | Bally Sports KC |
Mon, 3/31 | at Milwaukee | - | Bally Sports KC |
Tue, 4/1 | at Milwaukee | - | Bally Sports KC |
Wed, 4/2 | at Milwaukee | - | Bally Sports KC |
Fri, 4/4 | Baltimore | - | Bally Sports KC |
Sat, 4/5 | Baltimore | - | Bally Sports KC |
Sun, 4/6 | Baltimore | - | Bally Sports KC |
Mon, 4/7 | Minnesota | - | Bally Sports KC |
Tue, 4/8 | Minnesota | - | Bally Sports KC |
Wed, 4/9 | Minnesota | - | Bally Sports KC |
Thu, 4/10 | Minnesota | - | Bally Sports KC |
Fri, 4/11 | at Cleveland | - | Bally Sports KC |
Sat, 4/12 | at Cleveland | - | Bally Sports KC |
Sun, 4/13 | at Cleveland | - | Bally Sports KC |
Mon, 4/14 | at NY Yankees | - | Bally Sports KC |
Tue, 4/15 | at NY Yankees | - | Bally Sports KC |
Wed, 4/16 | at NY Yankees | - | Bally Sports KC |
Thu, 4/17 | at Detroit | - | Bally Sports KC |
Fri, 4/18 | at Detroit | - | Bally Sports KC |
Sat, 4/19 | at Detroit | - | Bally Sports KC |
Sun, 4/20 | at Detroit | - | Bally Sports KC |
Tue, 4/22 | Colorado | - | Bally Sports KC |
Wed, 4/23 | Colorado | - | Bally Sports KC |
Thu, 4/24 | Colorado | - | Bally Sports KC |
Fri, 4/25 | Houston | - | Bally Sports KC |
Sat, 4/26 | Houston | - | Bally Sports KC |
Sun, 4/27 | Houston | - | Bally Sports KC |
Tue, 4/29 | at Tampa Bay | - | Bally Sports KC |
Wed, 4/30 | at Tampa Bay | - | Bally Sports KC |
Thu, 5/1 | at Tampa Bay | - | Bally Sports KC |
Fri, 5/2 | at Baltimore | - | Bally Sports KC |
Sat, 5/3 | at Baltimore | - | Bally Sports KC |
Sun, 5/4 | at Baltimore | - | Bally Sports KC |
Mon, 5/5 | Chi. White Sox | - | Bally Sports KC |
Tue, 5/6 | Chi. White Sox | - | Bally Sports KC |
Wed, 5/7 | Chi. White Sox | - | Bally Sports KC |
Thu, 5/8 | Chi. White Sox | - | Bally Sports KC |
Fri, 5/9 | Boston | - | Bally Sports KC |
Sat, 5/10 | Boston | - | Bally Sports KC |
Sun, 5/11 | Boston | - | Bally Sports KC |
Mon, 5/12 | at Houston | - | Bally Sports KC |
Tue, 5/13 | at Houston | - | Bally Sports KC |
Wed, 5/14 | at Houston | - | Bally Sports KC |
Fri, 5/16 | St. Louis | - | Bally Sports KC |
Sat, 5/17 | St. Louis | - | Bally Sports KC |
Sun, 5/18 | St. Louis | - | Bally Sports KC |
Mon, 5/19 | at San Francisco | - | Bally Sports KC |
Tue, 5/20 | at San Francisco | - | Bally Sports KC |
Wed, 5/21 | at San Francisco | - | Bally Sports KC |
Fri, 5/23 | at Minnesota | - | Bally Sports KC |
Sat, 5/24 | at Minnesota | - | Bally Sports KC |
Sun, 5/25 | at Minnesota | - | Bally Sports KC |
Mon, 5/26 | Cincinnati | - | Bally Sports KC |
Tue, 5/27 | Cincinnati | - | Bally Sports KC |
Wed, 5/28 | Cincinnati | - | Bally Sports KC |
Fri, 5/30 | Detroit | - | Bally Sports KC |
Sat, 5/31 | Detroit | - | Bally Sports KC |
Sun, 6/1 | Detroit | - | Bally Sports KC |
Tue, 6/3 | at St. Louis | - | Bally Sports KC |
Wed, 6/4 | at St. Louis | - | Bally Sports KC |
Thu, 6/5 | at St. Louis | - | Bally Sports KC |
Fri, 6/6 | at Chi. White Sox | - | Bally Sports KC |
Sat, 6/7 | at Chi. White Sox | - | Bally Sports KC |
Sun, 6/8 | at Chi. White Sox | - | Bally Sports KC |
Tue, 6/10 | NY Yankees | - | Bally Sports KC |
Wed, 6/11 | NY Yankees | - | Bally Sports KC |
Thu, 6/12 | NY Yankees | - | Bally Sports KC |
Fri, 6/13 | Oakland | - | Bally Sports KC |
Sat, 6/14 | Oakland | - | Bally Sports KC |
Sun, 6/15 | Oakland | - | Bally Sports KC |
Tue, 6/17 | at Texas | - | Bally Sports KC |
Wed, 6/18 | at Texas | - | Bally Sports KC |
Thu, 6/19 | at Texas | - | Bally Sports KC |
Fri, 6/20 | at San Diego | - | Bally Sports KC |
Sat, 6/21 | at San Diego | - | Bally Sports KC |
Sun, 6/22 | at San Diego | - | Bally Sports KC |
Tue, 6/24 | Tampa Bay | - | Bally Sports KC |
Wed, 6/25 | Tampa Bay | - | Bally Sports KC |
Thu, 6/26 | Tampa Bay | - | Bally Sports KC |
Fri, 6/27 | LA Dodgers | - | Bally Sports KC |
Sat, 6/28 | LA Dodgers | - | Bally Sports KC |
Sun, 6/29 | LA Dodgers | - | Bally Sports KC |
Mon, 6/30 | at Seattle | - | Bally Sports KC |
Tue, 7/1 | at Seattle | - | Bally Sports KC |
Wed, 7/2 | at Seattle | - | Bally Sports KC |
Thu, 7/3 | at Seattle | - | Bally Sports KC |
Fri, 7/4 | at Arizona | - | Bally Sports KC |
Sat, 7/5 | at Arizona | - | Bally Sports KC |
Sun, 7/6 | at Arizona | - | Bally Sports KC |
Mon, 7/7 | Pittsburgh | - | Bally Sports KC |
Tue, 7/8 | Pittsburgh | - | Bally Sports KC |
Wed, 7/9 | Pittsburgh | - | Bally Sports KC |
Fri, 7/11 | New York Mets | - | Bally Sports KC |
Sat, 7/12 | New York Mets | - | Bally Sports KC |
Sun, 7/13 | New York Mets | - | Bally Sports KC |
Fri, 7/18 | at Miami | - | Bally Sports KC |
Sat, 7/19 | at Miami | - | Bally Sports KC |
Sun, 7/20 | at Miami | - | Bally Sports KC |
Mon, 7/21 | at Chi. Cubs | - | Bally Sports KC |
Tue, 7/22 | at Chi. Cubs | - | Bally Sports KC |
Wed, 7/23 | at Chi. Cubs | - | Bally Sports KC |
Fri, 7/25 | Cleveland | - | Bally Sports KC |
Sat, 7/26 | Cleveland | - | Bally Sports KC |
Sun, 7/27 | Cleveland | - | Bally Sports KC |
Mon, 7/28 | Atlanta | - | Bally Sports KC |
Tue, 7/29 | Atlanta | - | Bally Sports KC |
Wed, 7/30 | Atlanta | - | Bally Sports KC |
Fri, 8/1 | at Toronto | - | Bally Sports KC |
Sat, 8/2 | at Toronto | - | Bally Sports KC |
Sun, 8/3 | at Toronto | - | Bally Sports KC |
Mon, 8/4 | at Boston | - | Bally Sports KC |
Tue, 8/5 | at Boston | - | Bally Sports KC |
Wed, 8/6 | at Boston | - | Bally Sports KC |
Fri, 8/8 | at Minnesota | - | Bally Sports KC |
Sat, 8/9 | at Minnesota | - | Bally Sports KC |
Sun, 8/10 | at Minnesota | - | Bally Sports KC |
Mon, 8/11 | Washington | - | Bally Sports KC |
Tue, 8/12 | Washington | - | Bally Sports KC |
Wed, 8/13 | Washington | - | Bally Sports KC |
Fri, 8/15 | Chi. White Sox | - | Bally Sports KC |
Sat, 8/16 | Chi. White Sox | - | Bally Sports KC |
Sun, 8/17 | Chi. White Sox | - | Bally Sports KC |
Mon, 8/18 | Texas | - | Bally Sports KC |
Tue, 8/19 | Texas | - | Bally Sports KC |
Wed, 8/20 | Texas | - | Bally Sports KC |
Thu, 8/21 | Texas | - | Bally Sports KC |
Fri, 8/22 | at Detroit | - | Bally Sports KC |
Sat, 8/23 | at Detroit | - | Bally Sports KC |
Sun, 8/24 | at Detroit | - | Bally Sports KC |
Mon, 8/25 | at Chi. White Sox | - | Bally Sports KC |
Tue, 8/26 | at Chi. White Sox | - | Bally Sports KC |
Wed, 8/27 | at Chi. White Sox | - | Bally Sports KC |
Fri, 8/29 | Detroit | - | Bally Sports KC |
Sat, 8/30 | Detroit | - | Bally Sports KC |
Sun, 8/31 | Detroit | - | Bally Sports KC |
Tue, 9/2 | LA Angels | - | Bally Sports KC |
Wed, 9/3 | LA Angels | - | Bally Sports KC |
Thu, 9/4 | LA Angels | - | Bally Sports KC |
Fri, 9/5 | Minnesota | - | Bally Sports KC |
Sat, 9/6 | Minnesota | - | Bally Sports KC |
Sun, 9/7 | Minnesota | - | Bally Sports KC |
Mon, 9/8 | at Cleveland | - | Bally Sports KC |
Tue, 9/9 | at Cleveland | - | Bally Sports KC |
Wed, 9/10 | at Cleveland | - | Bally Sports KC |
Thu, 9/11 | at Cleveland | - | Bally Sports KC |
Fri, 9/12 | at Philadelphia | - | Bally Sports KC |
Sat, 9/13 | at Philadelphia | - | Bally Sports KC |
Sun, 9/14 | at Philadelphia | - | Bally Sports KC |
Tue, 9/16 | Seattle | - | Bally Sports KC |
Wed, 9/17 | Seattle | - | Bally Sports KC |
Thu, 9/18 | Seattle | - | Bally Sports KC |
Fri, 9/19 | Toronto | - | Bally Sports KC |
Sat, 9/20 | Toronto | - | Bally Sports KC |
Sun, 9/21 | Toronto | - | Bally Sports KC |
Tue, 9/23 | at LA Angels | - | Bally Sports KC |
Wed, 9/24 | at LA Angels | - | Bally Sports KC |
Thu, 9/25 | at LA Angels | - | Bally Sports KC |
Fri, 9/26 | at Oakland | - | Bally Sports KC |
Sat, 9/27 | at Oakland | - | Bally Sports KC |
Sun, 9/28 | at Oakland | - | Bally Sports KC |
Arizona Diamondbacks |
---|
Last season the Royals regular season series record versus the Diamondbacks was 1-2. The Royals were 0-0 at home versus the Diamondbacks and 1-2 on the road in Arizona during the 2023 regular season.
Atlanta Braves |
---|
Last season the Royals regular season series record versus the Braves was 0-3. The Royals were 0-3 at home versus the Braves and 0-0 on the road in Atlanta during the 2023 regular season.
Baltimore Orioles |
---|
Last season the Royals regular season series record versus the Orioles was 1-5. The Royals were 1-3 at home versus the Orioles and 0-3 on the road in Baltimore during the 2023 regular season. The Royals are 2-4 versus the Orioles in the 2024 regular season.
Boston Red Sox |
---|
Last season the Royals regular season series record versus the Red Sox was 2-5. The Royals were 1-2 at home versus the Red Sox and 1-2 on the road in Boston during the 2023 regular season.
Chicago Cubs |
---|
Last season the Royals regular season series record versus the Cubs was 1-2. The Royals were 0-0 at home versus the Cubs and 1-2 on the road in Chicago during the 2023 regular season.
Chicago White Sox |
---|
Last season the Royals regular season series record versus the White Sox was 7-6. The Royals were 5-2 at home versus the White Sox and 2-4 on the road in Chicago during the 2023 regular season. The Royals are 6-1 versus the White Sox in the 2024 regular season.
Cincinnati Reds |
---|
Last season the Royals regular season series record versus the Reds was 0-3. The Royals were 0-3 at home versus the Reds and 0-0 on the road in Cincinnati during the 2023 regular season.
Cleveland Guardians |
---|
Last season the Royals regular season series record versus the Guardians was 6-7. The Royals were 4-2 at home versus the Guardians and 2-5 on the road in Cleveland during the 2023 regular season. The Royals are 1-1 versus the Guardians in the 2024 regular season.
Colorado Rockies |
---|
Last season the Royals regular season series record versus the Rockies was 1-2. The Royals were 1-2 at home versus the Rockies and 0-0 on the road in Colorado during the 2023 regular season.
Detroit Tigers |
---|
Last season the Royals regular season series record versus the Tigers was 3-10. The Royals were 2-5 at home versus the Tigers and 1-5 on the road in Detroit during the 2023 regular season. The Royals are 4-2 versus the Tigers in the 2024 regular season.
Houston Astros |
---|
Last season the Royals regular season series record versus the Astros was 5-1. The Royals were 2-1 at home versus the Astros and 3-0 on the road in Houston during the 2023 regular season. The Royals are 3-0 versus the Astros in the 2024 regular season.
Los Angeles Angels |
---|
Last season the Royals regular season series record versus the Angels was 2-4. The Royals were 1-2 at home versus the Angels and 2-2 on the road in Los Angeles during the 2023 regular season.The Royals are 2-1 versus the Angels in the 2024 regular season.
Los Angeles Dodgers |
---|
Last season the Royals regular season series record versus the Dodgers was 2-1. The Royals were 2-1 at home versus the Dodgers and 0-0 on the road in Los Angeles during the 2023 regular season. The Royals are 1-2 versus the Dodgers in the 2024 regular season.
Miami Marlins |
---|
Last season the Royals regular season series record versus the Marlins was 0-3. The Royals were 0-0 at home versus the Marlins and 0-3 on the road in Miami during the 2023 regular season.
Milwaukee Brewers |
---|
Last season the Royals regular season series record versus the Brewers was 0-3. The Royals were 0-0 at home versus the Brewers and 0-3 on the road in Milwaukee during the 2023 regular season. The Royals are 2-1 versus the Brewers in the 2024 regular season.
Minnesota Twins |
---|
Last season the Royals regular season series record versus the Twins was 4-9. The Royals were 3-3 at home versus the Twins and 1-6 on the road in Minnesota during the 2023 regular season. The Royals are 2-5 versus the Twins in the 2024 regular season.
New York Mets |
---|
Last season the Royals regular season series record versus the Mets was 3-0. The Royals were 3-0 at home versus the Mets and 0-0 on the road in New York during the 2023 regular season. The Royals are 1-2 versus the Mets in the 2024 regular season.
New York Yankees |
---|
Last season the Royals regular season series record versus the Yankees was 2-4. The Royals were 2-1 at home versus the Yankees and 0-3 on the road in New York during the 2023 regular season. The Royals are 1-3 versus the Yankees in the 2024 regular season.
Oakland Athletics |
---|
Last season the Royals regular season series record versus the Athletics was 2-4. The Royals were 1-2 at home versus the Athletics and 1-2 on the road in Oakland during the 2023 regular season. The Royals are 4-2 versus the Athletics in the 2024 regular season.
Philadelphia Phillies |
---|
Last season the Royals regular season series record versus the Phillies was 1-2. The Royals were 0-0 at home versus the Phillies and 1-2 on the road in Philadelphia during the 2023 regular season.
Pittsburgh Pirates |
---|
Last season the Royals regular season series record versus the Pirates was 0-3. The Royals were 0-3 at home versus the Pirates and 0-0 on the road in Pittsburgh during the 2023 regular season.
San Diego Padres |
---|
Last season the Royals regular season series record versus the Padres was 2-1. The Royals were 0-0 time at home versus the Padres and 2-1 on the road in San Diego during the 2023 regular season. The Royals are 1-2 versus the Padres in the 2024 regular season.
San Francisco Giants |
---|
Last season the Royals regular season series record versus the Giants was 2-1. The Royals were 0-0 at home versus the Giants and 2-1 on the road in San Francisco during the 2023 regular season.
Seattle Mariners |
---|
Last season the Royals regular season series record versus the Mariners was 1-6. The Royals were 1-3 at home versus the Mariners and 0-3 on the road in Seattle during the 2023 regular season. The Royals are 3-3 versus the Mariners in the 2024 regular season.
St. Louis Cardinals |
---|
Last season the Royals regular season series record versus the Cardinals was 2-2. The Royals were 1-1 at home versus the Cardinals and 1-1 on the road in St. Louis during the 2023 regular season.
Tampa Bay Rays |
---|
Last season the Royals regular season series record versus the Rays was 3-4. The Royals were 1-2 at home versus the Rays and 2-2 on the road in Tampa Bay during the 2023 regular season. The Royals are 2-1 versus the Rays in the 2024 regular season.
Texas Rangers |
---|
Last season the Royals regular season series record versus the Rangers was 1-5. The Royals were 0-3 at home versus the Rangers and 1-2 on the road in Texas during the 2023 regular season. The Royals are 1-5 versus the Rangers in the 2024 regular season.
Toronto Blue Jays |
---|
Last season the Royals regular season series record versus the Blue Jays was 1-6. The Royals were 1-3 at home versus the Blue Jays and 0-3 on the road in Toronto during the 2023 regular season. The Royals are 5-2 versus the Blue Jays in the 2024 regular season.
Washington Nationals |
---|
Last season the Royals regular season series record versus the Nationals was 1-2. The Royals were 1-2 at home versus the Nationals and 0-0 on the road in Washington during the 2023 regular season.