The Phillies games are broadcast on NBC Sports Philadelphia, ESPN, TBS, FOX, FS1, MLB Network, Peacock and Apple TV+. 2025 Philadelphia Phillies TV Schedule provides the date, time, TV channel and opponet for each game.
Thu, 3/27 | at Washington | - | NBCS-PHI |
Sat, 3/29 | at Washington | - | NBCS-PHI |
Sun, 3/30 | at Washington | - | NBCS-PHI |
Mon, 3/31 | Colorado | - | NBCS-PHI |
Wed, 4/2 | Colorado | - | NBCS-PHI |
Thu, 4/3 | Colorado | - | NBCS-PHI |
Fri, 4/4 | LA Dodgers | - | NBCS-PHI |
Sat, 4/5 | LA Dodgers | - | NBCS-PHI |
Sun, 4/6 | LA Dodgers | - | NBCS-PHI |
Tue, 4/8 | at Atlanta | - | NBCS-PHI |
Wed, 4/9 | at Atlanta | - | NBCS-PHI |
Thu, 4/10 | at Atlanta | - | NBCS-PHI |
Fri, 4/11 | at St. Louis | - | NBCS-PHI |
Sat, 4/12 | at St. Louis | - | NBCS-PHI |
Sun, 4/13 | at St. Louis | - | NBCS-PHI |
Mon, 4/14 | San Francisco | - | NBCS-PHI |
Tue, 4/15 | San Francisco | - | NBCS-PHI |
Wed, 4/16 | San Francisco | - | NBCS-PHI |
Thu, 4/17 | San Francisco | - | NBCS-PHI |
Fri, 4/18 | Miami | - | NBCS-PHI |
Sat, 4/19 | Miami | - | NBCS-PHI |
Sun, 4/20 | Miami | - | NBCS-PHI |
Mon, 4/21 | at New York Mets | - | NBCS-PHI |
Tue, 4/22 | at New York Mets | - | NBCS-PHI |
Wed, 4/23 | at New York Mets | - | NBCS-PHI |
Fri, 4/25 | at Chi. Cubs | - | NBCS-PHI |
Sat, 4/26 | at Chi. Cubs | - | NBCS-PHI |
Sun, 4/27 | at Chi. Cubs | - | NBCS-PHI |
Tue, 4/29 | Washington | - | NBCS-PHI |
Wed, 4/30 | Washington | - | NBCS-PHI |
Thu, 5/1 | Washington | - | NBCS-PHI |
Fri, 5/2 | Arizona | - | NBCS-PHI |
Sat, 5/3 | Arizona | - | NBCS-PHI |
Sun, 5/4 | Arizona | - | NBCS-PHI |
Tue, 5/6 | at Tampa Bay | - | NBCS-PHI |
Wed, 5/7 | at Tampa Bay | - | NBCS-PHI |
Thu, 5/8 | at Tampa Bay | - | NBCS-PHI |
Fri, 5/9 | at Cleveland | - | NBCS-PHI |
Sat, 5/10 | at Cleveland | - | NBCS-PHI |
Sun, 5/11 | at Cleveland | - | NBCS-PHI |
Mon, 5/12 | St. Louis | - | NBCS-PHI |
Tue, 5/13 | St. Louis | - | NBCS-PHI |
Wed, 5/14 | St. Louis | - | NBCS-PHI |
Fri, 5/16 | Pittsburgh | - | NBCS-PHI |
Sat, 5/17 | Pittsburgh | - | NBCS-PHI |
Sun, 5/18 | Pittsburgh | - | NBCS-PHI |
Mon, 5/19 | at Colorado | - | NBCS-PHI |
Tue, 5/20 | at Colorado | - | NBCS-PHI |
Wed, 5/21 | at Colorado | - | NBCS-PHI |
Thu, 5/22 | at Colorado | - | NBCS-PHI |
Fri, 5/23 | at Oakland | - | NBCS-PHI |
Sat, 5/24 | at Oakland | - | NBCS-PHI |
Sun, 5/25 | at Oakland | - | NBCS-PHI |
Tue, 5/27 | Atlanta | - | NBCS-PHI |
Wed, 5/28 | Atlanta | - | NBCS-PHI |
Thu, 5/29 | Atlanta | - | NBCS-PHI |
Fri, 5/30 | Milwaukee | - | NBCS-PHI |
Sat, 5/31 | Milwaukee | - | NBCS-PHI |
Sun, 6/1 | Milwaukee | - | NBCS-PHI |
Tue, 6/3 | at Toronto | - | NBCS-PHI |
Wed, 6/4 | at Toronto | - | NBCS-PHI |
Thu, 6/5 | at Toronto | - | NBCS-PHI |
Fri, 6/6 | at Pittsburgh | - | NBCS-PHI |
Sat, 6/7 | at Pittsburgh | - | NBCS-PHI |
Sun, 6/8 | at Pittsburgh | - | NBCS-PHI |
Mon, 6/9 | Chi. Cubs | - | NBCS-PHI |
Tue, 6/10 | Chi. Cubs | - | NBCS-PHI |
Wed, 6/11 | Chi. Cubs | - | NBCS-PHI |
Fri, 6/13 | Toronto | - | NBCS-PHI |
Sat, 6/14 | Toronto | - | NBCS-PHI |
Sun, 6/15 | Toronto | - | NBCS-PHI |
Mon, 6/16 | at Miami | - | NBCS-PHI |
Tue, 6/17 | at Miami | - | NBCS-PHI |
Wed, 6/18 | at Miami | - | NBCS-PHI |
Thu, 6/19 | at Miami | - | NBCS-PHI |
Fri, 6/20 | New York Mets | - | NBCS-PHI |
Sat, 6/21 | New York Mets | - | NBCS-PHI |
Sun, 6/22 | New York Mets | - | NBCS-PHI |
Tue, 6/24 | at Houston | - | NBCS-PHI |
Wed, 6/25 | at Houston | - | NBCS-PHI |
Thu, 6/26 | at Houston | - | NBCS-PHI |
Fri, 6/27 | at Atlanta | - | NBCS-PHI |
Sat, 6/28 | at Atlanta | - | NBCS-PHI |
Sun, 6/29 | at Atlanta | - | NBCS-PHI |
Mon, 6/30 | San Diego | - | NBCS-PHI |
Tue, 7/1 | San Diego | - | NBCS-PHI |
Wed, 7/2 | San Diego | - | NBCS-PHI |
Fri, 7/4 | Cincinnati | - | NBCS-PHI |
Sat, 7/5 | Cincinnati | - | NBCS-PHI |
Sun, 7/6 | Cincinnati | - | NBCS-PHI |
Mon, 7/7 | at San Francisco | - | NBCS-PHI |
Tue, 7/8 | at San Francisco | - | NBCS-PHI |
Wed, 7/9 | at San Francisco | - | NBCS-PHI |
Fri, 7/11 | at San Diego | - | NBCS-PHI |
Sat, 7/12 | at San Diego | - | NBCS-PHI |
Sun, 7/13 | at San Diego | - | NBCS-PHI |
Fri, 7/18 | LA Angels | - | NBCS-PHI |
Sat, 7/19 | LA Angels | - | NBCS-PHI |
Sun, 7/20 | LA Angels | - | NBCS-PHI |
Mon, 7/21 | Boston | - | NBCS-PHI |
Tue, 7/22 | Boston | - | NBCS-PHI |
Wed, 7/23 | Boston | - | NBCS-PHI |
Fri, 7/25 | at NY Yankees | - | NBCS-PHI |
Sat, 7/26 | at NY Yankees | - | NBCS-PHI |
Sun, 7/27 | at NY Yankees | - | NBCS-PHI |
Mon, 7/28 | at Chi. White Sox | - | NBCS-PHI |
Tue, 7/29 | at Chi. White Sox | - | NBCS-PHI |
Wed, 7/30 | at Chi. White Sox | - | NBCS-PHI |
Fri, 8/1 | Detroit | - | NBCS-PHI |
Sat, 8/2 | Detroit | - | NBCS-PHI |
Sun, 8/3 | Detroit | - | NBCS-PHI |
Mon, 8/4 | Baltimore | - | NBCS-PHI |
Tue, 8/5 | Baltimore | - | NBCS-PHI |
Wed, 8/6 | Baltimore | - | NBCS-PHI |
Fri, 8/8 | at Texas | - | NBCS-PHI |
Sat, 8/9 | at Texas | - | NBCS-PHI |
Sun, 8/10 | at Texas | - | NBCS-PHI |
Mon, 8/11 | at Cincinnati | - | NBCS-PHI |
Tue, 8/12 | at Cincinnati | - | NBCS-PHI |
Wed, 8/13 | at Cincinnati | - | NBCS-PHI |
Thu, 8/14 | at Washington | - | NBCS-PHI |
Fri, 8/15 | at Washington | - | NBCS-PHI |
Sat, 8/16 | at Washington | - | NBCS-PHI |
Sun, 8/17 | at Washington | - | NBCS-PHI |
Mon, 8/18 | Seattle | - | NBCS-PHI |
Tue, 8/19 | Seattle | - | NBCS-PHI |
Wed, 8/20 | Seattle | - | NBCS-PHI |
Fri, 8/22 | Washington | - | NBCS-PHI |
Sat, 8/23 | Washington | - | NBCS-PHI |
Sun, 8/24 | Washington | - | NBCS-PHI |
Mon, 8/25 | at New York Mets | - | NBCS-PHI |
Tue, 8/26 | at New York Mets | - | NBCS-PHI |
Wed, 8/27 | at New York Mets | - | NBCS-PHI |
Thu, 8/28 | Atlanta | - | NBCS-PHI |
Fri, 8/29 | Atlanta | - | NBCS-PHI |
Sat, 8/30 | Atlanta | - | NBCS-PHI |
Sun, 8/31 | Atlanta | - | NBCS-PHI |
Mon, 9/1 | at Milwaukee | - | NBCS-PHI |
Wed, 9/3 | at Milwaukee | - | NBCS-PHI |
Thu, 9/4 | at Milwaukee | - | NBCS-PHI |
Fri, 9/5 | at Miami | - | NBCS-PHI |
Sat, 9/6 | at Miami | - | NBCS-PHI |
Sun, 9/7 | at Miami | - | NBCS-PHI |
Mon, 9/8 | New York Mets | - | NBCS-PHI |
Tue, 9/9 | New York Mets | - | NBCS-PHI |
Wed, 9/10 | New York Mets | - | NBCS-PHI |
Thu, 9/11 | New York Mets | - | NBCS-PHI |
Fri, 9/12 | Kansas City | - | NBCS-PHI |
Sat, 9/13 | Kansas City | - | NBCS-PHI |
Sun, 9/14 | Kansas City | - | NBCS-PHI |
Mon, 9/15 | at LA Dodgers | - | NBCS-PHI |
Tue, 9/16 | at LA Dodgers | - | NBCS-PHI |
Wed, 9/17 | at LA Dodgers | - | NBCS-PHI |
Fri, 9/19 | at Arizona | - | NBCS-PHI |
Sat, 9/20 | at Arizona | - | NBCS-PHI |
Sun, 9/21 | at Arizona | - | NBCS-PHI |
Tue, 9/23 | Miami | - | NBCS-PHI |
Wed, 9/24 | Miami | - | NBCS-PHI |
Thu, 9/25 | Miami | - | NBCS-PHI |
Fri, 9/26 | Minnesota | - | NBCS-PHI |
Sat, 9/27 | Minnesota | - | NBCS-PHI |
Sun, 9/28 | Minnesota | - | NBCS-PHI |
Arizona Diamondbacks |
---|
Last season the Phillies regular season series record versus the Diamondbacks was 4-3. The Phillies were 1-2 at home versus the Diamondbacks and 3-1 on the road in Arizona during the 2023 regular season. The Phillies are 2-1 versus the Diamondbacks in the 2024 regular season.
Atlanta Braves |
---|
Last season the Phillies regular season series record versus the Braves was 5-8. The Phillies were 1-5 at home versus the Braves and 4-3 on the road in Atlanta during the 2023 regular season. The Phillies are 1-2 versus the Braves in the 2024 regular season.
Baltimore Orioles |
---|
Last season the Phillies regular season series record versus the Orioles was 2-1. The Phillies were 2-1 at home versus the Orioles and 0-0 on the road in Baltimore during the 2023 regular season. The Phillies are 1-2 versus the Orioles during the 2024 regular season.
Boston Red Sox |
---|
Last season the Phillies regular season series record versus the Red Sox was 1-2. The Phillies were 1-2 at home versus the Red Sox and 0-0 on the road in Boston during the 2023 regular season. The Phillies are 1-2 versus the Red Sox in the 2024 regular season.
Chicago Cubs |
---|
Last season the Phillies regular season series record versus the Cubs was 5-1. The Phillies were 2-1 at home versus the Cubs and 3-0 on the road in Chicago during the 2023 regular season.
Chicago White Sox |
---|
Last season the Phillies regular season series record versus the White Sox was 2-1. The Phillies were 0-0 at home versus the White Sox and 2-1 on the road in Chicago during the 2023 regular season. The Phillies are 3-0 versus the White Sox in the 2024 regular season.
Cincinnati Reds |
---|
Last season the Phillies regular season series record versus the Reds was 4-3. The Phillies were 2-1 at home versus the Reds and 2-2 on the road in Cincinnati during the 2023 regular season. The Phillies are 2-4 versus the Reds in the 2024 regular season.
Cleveland Guardians |
---|
Last season the Phillies regular season series record versus the Guardians was 1-2. The Phillies were 0-0 at home versus the Guardians and 1-2 on the road in Cleveland during the 2023 regular season.
Colorado Rockies |
---|
Last season the Phillies regular season series record versus the Rockies was 5-2. The Phillies were 3-1 at home versus the Rockies and 2-1 on the road in Colorado during the 2023 regular season. The Phillies are 4-2 versus the Rockies in the 2024 regular season.
Detroit Tigers |
---|
Last season the Phillies regular season series record versus the Tigers was 3-0. The Phillies were 3-0 at home versus the Tigers and 0-0 on the road in Detroit during the 2023 regular season.
Houston Astros |
---|
Last season the Phillies regular season series record versus the Astros was 2-1. The Phillies were 0-0 at home versus the Astros and 2-1 on the road in Houston during the 2023 regular season.
Kansas City Royals |
---|
Last season the Phillies regular season series record versus the Angels was 2-1. The Phillies were 2-1 at home versus the Royals and 0-0 on the road in Kansas City during the 2023 regular season.
Los Angeles Angels |
---|
Last season the Phillies regular season series record versus the Angels was 2-1. The Phillies were 2-1 at home versus the Angels and 0-0 on the road in Los Angeles during the 2023 regular season. The Phillies are 2-1 versus the Angels in the 2024 regular season.
Los Angeles Dodgers |
---|
Last season the Phillies regular season series record versus the Dodgers was 2-4. The Phillies were 2-1 at home versus the Dodgers and 0-3 on the road in Los Angeles during the 2023 regular season.
Miami Marlins |
---|
Last season the Phillies regular season series record versus the Marlins was 6-7. The Phillies were 2-4 at home versus the Marlins and 4-3 on the road in Miami during the 2023 regular season. The Phillies are 2-1 versus the Marlins in the 2024 regular season.
Milwaukee Brewers |
---|
Last season the Phillies regular season series record versus the Brewers was 2-4. The Phillies were 1-2 at home versus the Brewers and 1-2 on the road in Milwaukee during the 2023 regular season. The Phillies are 3-0 versus the Brewers in the 2024 regular season.
Minnesota Twins |
---|
Last season the Phillies regular season series record versus the Twins was 1-2. The Phillies were 1-2 at home versus the Twins and 0-0 on the road in Minnesota during the 2023 regular season.
New York Mets |
---|
Last season the Phillies regular season series record versus the Mets was 7-6. The Phillies were 6-1 at home versus the Mets and 1-5 on the road in New York during the 2023 regular season. The Phillies are 4-2 versus the Mets in the 2024 regular season.
New York Yankees |
---|
Last season the Phillies regular season series record versus the Yankees was 1-2. The Phillies were 0-0 at home versus the Yankees and 1-2 on the road in New York during the 2023 regular season.
Oakland Athletics |
---|
Last season the Phillies regular season series record versus the Athletics was 3-0. The Phillies were 0-0 at home versus the Athletics and 3-0 on the road in Oakland during the 2023 regular season.
Pittsburgh Pirates |
---|
Last season the Phillies regular season series record versus the Pirates was 3-3. The Phillies were 2-1 at home versus the Pirates and 1-2 on the road in Pittsburgh during the 2023 regular season. The Phillies are 2-2 versus the Pirates in the 2024 regular season.
San Diego Padres |
---|
Last season the Phillies regular season series record versus the Padres was 5-2. The Phillies were 3-1 time at home versus the Padres and 2-1 on the road in San Diego during the 2023 regular season. The Phillies are 5-1 versus the Padres in the 2024 regular season.
San Francisco Giants |
---|
Last season the Phillies regular season series record versus the Giants was 2-4. The Phillies were 2-1 at home versus the Giants and 0-3 on the road in San Francisco during the 2023 regular season. The Phillies are 5-2 versus the Giants in the 2024 regular season.
Seattle Mariners |
---|
Last season the Phillies regular season series record versus the Mariners was 2-1. The Phillies were 2-1 at home versus the Mariners and 0-0 on the road in Seattle during the 2023 regular season.
St. Louis Cardinals |
---|
Last season the Phillies regular season series record versus the Cardinals was 5-1. The Phillies were 3-0 at home versus the Cardinals and 2-1 on the road in St. Louis during the 2023 regular season. The Phillies are 4-2 versus the Cardinals in the 2024 regular season.
Tampa Bay Rays |
---|
Last season the Phillies regular season series record versus the Rays was 3-0. The Phillies were 0-0 at home versus the Rays and 0-3 on the road in Tampa Bay during the 2023 regular season.
Texas Rangers |
---|
Last season the Phillies regular season series record versus the Rangers was 0-3. The Phillies were 0-0 at home versus the Rangers and 0-3 on the road in Texas during the 2023 regular season. The Phillies are 3-0 versus the Rangers during the 2024 regular season.
Toronto Blue Jays |
---|
Last season the Phillies regular season series record versus the Blue Jays was 3-1. The Phillies were 2-0 at home versus the Blue Jays and 1-1 on the road in Toronto during the 2023 regular season. The Phillies are 1-1 versus the Blue Jays during the 2024 regular season.
Washington Nationals |
---|
Last season the Phillies regular season series record versus the Nationals was 7-6. The Phillies were 4-3 at home versus the Nationals and 3-3 on the road in Washington during the 2023 regular season. The Phillies are 5-1 versus the Nationals during the 2024 regular season.