The Guardians games are broadcast on Guardians.TV, ESPN, TBS, FOX, FS1, MLB Network, Peacock and Apple TV+. 2025 Cleveland Guardians TV Schedule provides the date, time, TV channel and opponet for each game.
Time Zone
DATE | GAME | TIME ET | TV |
Thu, 3/27 | at Kansas City | - | Guardians.TV |
Sat, 3/29 | at Kansas City | - | Guardians.TV |
Sun, 3/30 | at Kansas City | - | Guardians.TV |
Mon, 3/31 | at San Diego | - | Guardians.TV |
Tue, 4/1 | at San Diego | - | Guardians.TV |
Wed, 4/2 | at San Diego | - | Guardians.TV |
Fri, 4/4 | at LA Angels | - | Guardians.TV |
Sat, 4/5 | at LA Angels | - | Guardians.TV |
Sun, 4/6 | at LA Angels | - | Guardians.TV |
Tue, 4/8 | Chi. White Sox | - | Guardians.TV |
Wed, 4/9 | Chi. White Sox | - | Guardians.TV |
Thu, 4/10 | Chi. White Sox | - | Guardians.TV |
Fri, 4/11 | Kansas City | - | Guardians.TV |
Sat, 4/12 | Kansas City | - | Guardians.TV |
Sun, 4/13 | Kansas City | - | Guardians.TV |
Tue, 4/15 | at Baltimore | - | Guardians.TV |
Wed, 4/16 | at Baltimore | - | Guardians.TV |
Thu, 4/17 | at Baltimore | - | Guardians.TV |
Fri, 4/18 | at Pittsburgh | - | Guardians.TV |
Sat, 4/19 | at Pittsburgh | - | Guardians.TV |
Sun, 4/20 | at Pittsburgh | - | Guardians.TV |
Mon, 4/21 | NY Yankees | - | Guardians.TV |
Tue, 4/22 | NY Yankees | - | Guardians.TV |
Wed, 4/23 | NY Yankees | - | Guardians.TV |
Fri, 4/25 | Boston | - | Guardians.TV |
Sat, 4/26 | Boston | - | Guardians.TV |
Sun, 4/27 | Boston | - | Guardians.TV |
Mon, 4/28 | Minnesota | - | Guardians.TV |
Tue, 4/29 | Minnesota | - | Guardians.TV |
Wed, 4/30 | Minnesota | - | Guardians.TV |
Thu, 5/1 | Minnesota | - | Guardians.TV |
Fri, 5/2 | at Toronto | - | Guardians.TV |
Sat, 5/3 | at Toronto | - | Guardians.TV |
Sun, 5/4 | at Toronto | - | Guardians.TV |
Mon, 5/5 | at Washington | - | Guardians.TV |
Tue, 5/6 | at Washington | - | Guardians.TV |
Wed, 5/7 | at Washington | - | Guardians.TV |
Fri, 5/9 | Philadelphia | - | Guardians.TV |
Sat, 5/10 | Philadelphia | - | Guardians.TV |
Sun, 5/11 | Philadelphia | - | Guardians.TV |
Mon, 5/12 | Milwaukee | - | Guardians.TV |
Tue, 5/13 | Milwaukee | - | Guardians.TV |
Wed, 5/14 | Milwaukee | - | Guardians.TV |
Fri, 5/16 | at Cincinnati | - | Guardians.TV |
Sat, 5/17 | at Cincinnati | - | Guardians.TV |
Sun, 5/18 | at Cincinnati | - | Guardians.TV |
Mon, 5/19 | at Minnesota | - | Guardians.TV |
Tue, 5/20 | at Minnesota | - | Guardians.TV |
Wed, 5/21 | at Minnesota | - | Guardians.TV |
Thu, 5/22 | at Detroit | - | Guardians.TV |
Fri, 5/23 | at Detroit | - | Guardians.TV |
Sat, 5/24 | at Detroit | - | Guardians.TV |
Sun, 5/25 | at Detroit | - | Guardians.TV |
Mon, 5/26 | LA Dodgers | - | Guardians.TV |
Tue, 5/27 | LA Dodgers | - | Guardians.TV |
Wed, 5/28 | LA Dodgers | - | Guardians.TV |
Fri, 5/30 | LA Angels | - | Guardians.TV |
Sat, 5/31 | LA Angels | - | Guardians.TV |
Sun, 6/1 | LA Angels | - | Guardians.TV |
Tue, 6/3 | at NY Yankees | - | Guardians.TV |
Wed, 6/4 | at NY Yankees | - | Guardians.TV |
Thu, 6/5 | at NY Yankees | - | Guardians.TV |
Fri, 6/6 | Houston | - | Guardians.TV |
Sat, 6/7 | Houston | - | Guardians.TV |
Sun, 6/8 | Houston | - | Guardians.TV |
Mon, 6/9 | Cincinnati | - | Guardians.TV |
Tue, 6/10 | Cincinnati | - | Guardians.TV |
Wed, 6/11 | Cincinnati | - | Guardians.TV |
Fri, 6/13 | at Seattle | - | Guardians.TV |
Sat, 6/14 | at Seattle | - | Guardians.TV |
Sun, 6/15 | at Seattle | - | Guardians.TV |
Tue, 6/17 | at San Francisco | - | Guardians.TV |
Wed, 6/18 | at San Francisco | - | Guardians.TV |
Thu, 6/19 | at San Francisco | - | Guardians.TV |
Fri, 6/20 | at Oakland | - | Guardians.TV |
Sat, 6/21 | at Oakland | - | Guardians.TV |
Sun, 6/22 | at Oakland | - | Guardians.TV |
Tue, 6/24 | Toronto | - | Guardians.TV |
Wed, 6/25 | Toronto | - | Guardians.TV |
Thu, 6/26 | Toronto | - | Guardians.TV |
Fri, 6/27 | St. Louis | - | Guardians.TV |
Sat, 6/28 | St. Louis | - | Guardians.TV |
Sun, 6/29 | St. Louis | - | Guardians.TV |
Tue, 7/1 | at Chi. Cubs | - | Guardians.TV |
Wed, 7/2 | at Chi. Cubs | - | Guardians.TV |
Thu, 7/3 | at Chi. Cubs | - | Guardians.TV |
Fri, 7/4 | Detroit | - | Guardians.TV |
Sat, 7/5 | Detroit | - | Guardians.TV |
Sun, 7/6 | Detroit | - | Guardians.TV |
Mon, 7/7 | at Houston | - | Guardians.TV |
Tue, 7/8 | at Houston | - | Guardians.TV |
Wed, 7/9 | at Houston | - | Guardians.TV |
Thu, 7/10 | at Chi. White Sox | - | Guardians.TV |
Fri, 7/11 | at Chi. White Sox | - | Guardians.TV |
Sat, 7/12 | at Chi. White Sox | - | Guardians.TV |
Sun, 7/13 | at Chi. White Sox | - | Guardians.TV |
Fri, 7/18 | Oakland | - | Guardians.TV |
Sat, 7/19 | Oakland | - | Guardians.TV |
Sun, 7/20 | Oakland | - | Guardians.TV |
Mon, 7/21 | Baltimore | - | Guardians.TV |
Tue, 7/22 | Baltimore | - | Guardians.TV |
Wed, 7/23 | Baltimore | - | Guardians.TV |
Thu, 7/24 | Baltimore | - | Guardians.TV |
Fri, 7/25 | at Kansas City | - | Guardians.TV |
Sat, 7/26 | at Kansas City | - | Guardians.TV |
Sun, 7/27 | at Kansas City | - | Guardians.TV |
Mon, 7/28 | Colorado | - | Guardians.TV |
Tue, 7/29 | Colorado | - | Guardians.TV |
Wed, 7/30 | Colorado | - | Guardians.TV |
Fri, 8/1 | Minnesota | - | Guardians.TV |
Sat, 8/2 | Minnesota | - | Guardians.TV |
Sun, 8/3 | Minnesota | - | Guardians.TV |
Mon, 8/4 | at New York Mets | - | Guardians.TV |
Tue, 8/5 | at New York Mets | - | Guardians.TV |
Wed, 8/6 | at New York Mets | - | Guardians.TV |
Fri, 8/8 | at Chi. White Sox | - | Guardians.TV |
Sat, 8/9 | at Chi. White Sox | - | Guardians.TV |
Sun, 8/10 | at Chi. White Sox | - | Guardians.TV |
Tue, 8/12 | Miami | - | Guardians.TV |
Wed, 8/13 | Miami | - | Guardians.TV |
Thu, 8/14 | Miami | - | Guardians.TV |
Fri, 8/15 | Atlanta | - | Guardians.TV |
Sat, 8/16 | Atlanta | - | Guardians.TV |
Sun, 8/17 | Atlanta | - | Guardians.TV |
Mon, 8/18 | at Arizona | - | Guardians.TV |
Tue, 8/19 | at Arizona | - | Guardians.TV |
Wed, 8/20 | at Arizona | - | Guardians.TV |
Fri, 8/22 | at Texas | - | Guardians.TV |
Sat, 8/23 | at Texas | - | Guardians.TV |
Sun, 8/24 | at Texas | - | Guardians.TV |
Mon, 8/25 | Tampa Bay | - | Guardians.TV |
Tue, 8/26 | Tampa Bay | - | Guardians.TV |
Wed, 8/27 | Tampa Bay | - | Guardians.TV |
Fri, 8/29 | Seattle | - | Guardians.TV |
Sat, 8/30 | Seattle | - | Guardians.TV |
Sun, 8/31 | Seattle | - | Guardians.TV |
Mon, 9/1 | at Boston | - | Guardians.TV |
Tue, 9/2 | at Boston | - | Guardians.TV |
Wed, 9/3 | at Boston | - | Guardians.TV |
Thu, 9/4 | at Tampa Bay | - | Guardians.TV |
Fri, 9/5 | at Tampa Bay | - | Guardians.TV |
Sat, 9/6 | at Tampa Bay | - | Guardians.TV |
Sun, 9/7 | at Tampa Bay | - | Guardians.TV |
Mon, 9/8 | Kansas City | - | Guardians.TV |
Tue, 9/9 | Kansas City | - | Guardians.TV |
Wed, 9/10 | Kansas City | - | Guardians.TV |
Thu, 9/11 | Kansas City | - | Guardians.TV |
Fri, 9/12 | Chi. White Sox | - | Guardians.TV |
Sat, 9/13 | Chi. White Sox | - | Guardians.TV |
Sun, 9/14 | Chi. White Sox | - | Guardians.TV |
Tue, 9/16 | at Detroit | - | Guardians.TV |
Wed, 9/17 | at Detroit | - | Guardians.TV |
Thu, 9/18 | at Detroit | - | Guardians.TV |
Fri, 9/19 | at Minnesota | - | Guardians.TV |
Sat, 9/20 | at Minnesota | - | Guardians.TV |
Sun, 9/21 | at Minnesota | - | Guardians.TV |
Tue, 9/23 | Detroit | - | Guardians.TV |
Wed, 9/24 | Detroit | - | Guardians.TV |
Thu, 9/25 | Detroit | - | Guardians.TV |
Fri, 9/26 | Texas | - | Guardians.TV |
Sat, 9/27 | Texas | - | Guardians.TV |
Sun, 9/28 | Texas | - | Guardians.TV |
Arizona Diamondbacks |
---|
Last season the Diamondbacks lead regular season series 2-1 versus the Guardians. The Guardians were 0-0 at home versus the Diamondbacks and 1-2 on the road in Arizona during the 2023 regular season.
Atlanta Braves |
---|
Last season the Braves lead regular season series 2-1 versus the Guardians. The Guardians were 1-2 at home versus the Braves and 0-0 on the road in Atlanta during the 2023 regular season. The Guardians are 1-2 versus the Braves in the 2024 regular season.
Baltimore Orioles |
---|
Last season the Guardians lead regular season series 4-3 versus the Orioles. The Guardians were 2-2 at home versus the Orioles and 2-1 on the road in Baltimore during the 2023 regular season.
Boston Red Sox |
---|
Last season the Guardians and Red Sox regular season series is tied 3-3. The Guardians were 2-1 at home versus the Red Sox and 1-2 on the road in Boston during the 2023 regular season. The Guardians are 4-2 versus the Red Sox in the 2024 regular season.
Chicago Cubs |
---|
Last season the Guardians lead regular season series 2-1 versus the Cubs. The Guardians were 0-0 at home versus the Cubs and 2-1 on the road in Chicago during the 2023 regular season.
Chicago White Sox |
---|
Last season the White Sox lead regular season series 8-5 versus the Guardians. The Guardians were 2-4 at home versus the White Sox and 3-4 on the road in Chicago during the 2023 regular season. The Guardians are 3-4 versus the White Sox in the 2024 regular season.
Cincinnati Reds |
---|
Last season the Guardians and Reds regular season series was tied 2-2. The Guardians were 1-1 at home versus the Guardians and 1-1 on the road in Cleveland during the 2023 regular season. The Guardians are 1-1 versus the Reds in the 2024 regular season.
Colorado Rockies |
---|
Last season the Rockies lead regular season series 2-1 versus the Guardians. The Guardians were 1-2 at home versus the Rockies and 0-0 on the road in Colorado during the 2023 regular season. The Guardians are 1-2 versus the Rockies in the 2024 regular season.
Detroit Tigers |
---|
Last season the Tigers lead regular season series 9-4 versus the Guardians. The Guardians were 2-5 at home versus the Tigers and 2-4 on the road in Detroit during the 2023 regular season. The Guardians are 2-1 versus the Tigers in the 2024 regular season.
Houston Astros |
---|
Last season the Astros lead regular season series 4-2 versus the Guardians. The Guardians were 2-1 at home versus the Astros and 0-3 on the road in Houston during the 2023 regular season. The Guardians are 2-1 versus the Astros in the 2024 regular season.
Kansas City Royals |
---|
Last season the Guardians lead regular season series 7-6 versus the Royals. The Guardians were 5-2 at home versus the Royals and 2-4 on the road in Kansas City during the 2023 regular season. The Guardians are 1-1 versus the Royals in the 2024 regular season.
Los Angeles Angels |
---|
Last season the Angels lead regular season series 4-3 versus the the Guardians. The Guardians were 2-1 at home versus the Angels and 1-3 on the road in Los Angeles during the 2023 regular season. The Guardians are 5-1 versus the Angels in the 2024 regular season.
Los Angeles Dodgers |
---|
Last season the Dodgers lead regular season series 2-1 versus the Guardians. The Guardians were 1-2 at home versus the Dodgers and 0-0 on the road in Los Angeles during the 2023 regular season.
Miami Marlins |
---|
Last season the Marlins lead regular season series 2-1 versus the Guardians. The Guardians were 1-2 at home versus the Marlins and 0-0 on the road in Miami during the 2023 regular season. The Guardians are 2-1 versus the Marlins in the 2024 regular season.
Milwaukee Brewers |
---|
Last season the Brewers lead regular season series 2-1 versus the Guardians. The Guardians were 1-2 at home versus the Brewers and 0-0 on the road in Milwaukee during the 2023 regular season.
Minnesota Twins |
---|
Last season the Guardians lead regular season series 7-6 versus the Twins. The Guardians were 3-3 at home versus the Twins and 4-3 on the road in Minnesota during the 2023 regular season. The Guardians are 5-0 versus the Twins in the 2024 regular season.
New York Mets |
---|
Last season the Mets lead regular season series 3-0 versus the Guardians. The Guardians were 0-0 at home versus the Mets and 0-3 on the road in New York during the 2023 regular season. The Guardians are 3-0 versus the Mets in the 2024 regular season.
New York Yankees |
---|
Last season the Yankees lead regular season series 4-2 versus the Guardians. The Guardians were 1-2 at home versus the Yankees and 1-2 on the road in New York during the 2023 regular season.
Athletics |
---|
Last season the Guardians lead regular season series 5-1 versus the Athletics. The Guardians were 3-0 at home versus the Athletics and 2-1 on the road in Oakland during the 2023 regular season. The Guardians are 6-1 versus the Athletics in the 2024 regular season.
Philadelphia Phillies |
---|
Last season the Guardians lead regular season series 2-1 versus the Phillies. The Guardians were 2-1 at home versus the Phillies and 0-0 on the road in Philadelphia during the 2023 regular season.
Pittsburgh Pirates |
---|
Last season the Guardians regular season series 2-1 versus the Pirates. The Guardians were 0-0 at home versus the Pirates and 2-1 on the road in Pittsburgh during the 2023 regular season.
San Diego Padres |
---|
Last season the Padres lead regular season series 2-1 versus the Guardians. The Guardians were 0-0 at home versus the Padres and 1-2 on the road in San Diego during the 2023 regular season.
San Francisco Giants |
---|
Last season the Giants regular season series 2-1 versus the Guardians. The Guardians were 0-0 at home versus the Giants and 1-2 on the road in San Francisco during the 2023 regular season.
Seattle Mariners |
---|
Last season the Guardians lead regular season series 4-3 versus the Mariners. The Guardians were 1-2 at home versus the Mariners and 3-1 on the road in Seattle during the 2023 regular season. The Guardians are 4-2 versus the Mariners in the 2024 regular season.
St. Louis Cardinals |
---|
Last season the Guardians regular season series 2-1 versus the Cardinals. The Guardians were 2-1 at home versus the Cardinals and 0-0 on the road in St. Louis during the 2023 regular season.
Tampa Bay Rays |
---|
Last season the Rays and Guardians regular season series was tied 3-3. The Guardians were 2-1 at home versus the Rays and 1-2 on the road in Tampa Bay during the 2023 regular season.
Texas Rangers |
---|
Last season the Rangers and Guardians regular season series was tied 3-3. The Guardians were 3-0 at home versus the Rangers and 0-3 on the road in Texas during the 2023 regular season. The Guardians are 2-1 versus the Rangers in the 2024 regular season.
Toronto Blue Jays |
---|
Last season the Guardians regular season series 4-3 versus the Blue Jays. The Guardians were 2-2 at home versus the Blue Jays and 2-1 on the road in Toronto during the 2023 regular season. The Guardians are 4-2 versus the Blue Jays in the 2024 regular season.
Washington Nationals |
---|
Last season the Guardians regular season series 2-1 versus the Nationals. The Guardians were 0-0 at home versus the Nationals and 2-1 on the road in Washington during the 2023 regular season. The Guardians are 2-1 versus the Nationals in the 2024 regular season.