The Pirates games are broadcast on AT&T Sportsnet Pittsburgh, ESPN, TBS, FOX, FS1, MLB Network, Peacock and Apple TV+. 2025 Pittsburgh Pirates TV Schedule provides the date, time, TV channel and opponet for each game.
Thu, 3/27 | at Miami | - | ATTSN-PIT |
Fri, 3/28 | at Miami | - | ATTSN-PIT |
Sat, 3/29 | at Miami | - | ATTSN-PIT |
Sun, 3/30 | at Miami | - | ATTSN-PIT |
Mon, 3/31 | at Tampa Bay | - | ATTSN-PIT |
Tue, 4/1 | at Tampa Bay | - | ATTSN-PIT |
Wed, 4/2 | at Tampa Bay | - | ATTSN-PIT |
Fri, 4/4 | NY Yankees | - | ATTSN-PIT |
Sat, 4/5 | NY Yankees | - | ATTSN-PIT |
Sun, 4/6 | NY Yankees | - | ATTSN-PIT |
Mon, 4/7 | St. Louis | - | ATTSN-PIT |
Tue, 4/8 | St. Louis | - | ATTSN-PIT |
Wed, 4/9 | St. Louis | - | ATTSN-PIT |
Fri, 4/11 | at Cincinnati | - | ATTSN-PIT |
Sat, 4/12 | at Cincinnati | - | ATTSN-PIT |
Sun, 4/13 | at Cincinnati | - | ATTSN-PIT |
Mon, 4/14 | Washington | - | ATTSN-PIT |
Tue, 4/15 | Washington | - | ATTSN-PIT |
Wed, 4/16 | Washington | - | ATTSN-PIT |
Thu, 4/17 | Washington | - | ATTSN-PIT |
Fri, 4/18 | Cleveland | - | ATTSN-PIT |
Sat, 4/19 | Cleveland | - | ATTSN-PIT |
Sun, 4/20 | Cleveland | - | ATTSN-PIT |
Tue, 4/22 | at LA Angels | - | ATTSN-PIT |
Wed, 4/23 | at LA Angels | - | ATTSN-PIT |
Thu, 4/24 | at LA Angels | - | ATTSN-PIT |
Fri, 4/25 | at LA Dodgers | - | ATTSN-PIT |
Sat, 4/26 | at LA Dodgers | - | ATTSN-PIT |
Sun, 4/27 | at LA Dodgers | - | ATTSN-PIT |
Tue, 4/29 | Chi. Cubs | - | ATTSN-PIT |
Wed, 4/30 | Chi. Cubs | - | ATTSN-PIT |
Thu, 5/1 | Chi. Cubs | - | ATTSN-PIT |
Fri, 5/2 | San Diego | - | ATTSN-PIT |
Sat, 5/3 | San Diego | - | ATTSN-PIT |
Sun, 5/4 | San Diego | - | ATTSN-PIT |
Mon, 5/5 | at St. Louis | - | ATTSN-PIT |
Tue, 5/6 | at St. Louis | - | ATTSN-PIT |
Wed, 5/7 | at St. Louis | - | ATTSN-PIT |
Fri, 5/9 | Atlanta | - | ATTSN-PIT |
Sat, 5/10 | Atlanta | - | ATTSN-PIT |
Sun, 5/11 | Atlanta | - | ATTSN-PIT |
Mon, 5/12 | at New York Mets | - | ATTSN-PIT |
Tue, 5/13 | at New York Mets | - | ATTSN-PIT |
Wed, 5/14 | at New York Mets | - | ATTSN-PIT |
Fri, 5/16 | at Philadelphia | - | ATTSN-PIT |
Sat, 5/17 | at Philadelphia | - | ATTSN-PIT |
Sun, 5/18 | at Philadelphia | - | ATTSN-PIT |
Mon, 5/19 | Cincinnati | - | ATTSN-PIT |
Tue, 5/20 | Cincinnati | - | ATTSN-PIT |
Wed, 5/21 | Cincinnati | - | ATTSN-PIT |
Thu, 5/22 | Milwaukee | - | ATTSN-PIT |
Fri, 5/23 | Milwaukee | - | ATTSN-PIT |
Sat, 5/24 | Milwaukee | - | ATTSN-PIT |
Sun, 5/25 | Milwaukee | - | ATTSN-PIT |
Mon, 5/26 | at Arizona | - | ATTSN-PIT |
Tue, 5/27 | at Arizona | - | ATTSN-PIT |
Wed, 5/28 | at Arizona | - | ATTSN-PIT |
Fri, 5/30 | at San Diego | - | ATTSN-PIT |
Sat, 5/31 | at San Diego | - | ATTSN-PIT |
Sun, 6/1 | at San Diego | - | ATTSN-PIT |
Tue, 6/3 | Houston | - | ATTSN-PIT |
Wed, 6/4 | Houston | - | ATTSN-PIT |
Thu, 6/5 | Houston | - | ATTSN-PIT |
Fri, 6/6 | Philadelphia | - | ATTSN-PIT |
Sat, 6/7 | Philadelphia | - | ATTSN-PIT |
Sun, 6/8 | Philadelphia | - | ATTSN-PIT |
Mon, 6/9 | Miami | - | ATTSN-PIT |
Tue, 6/10 | Miami | - | ATTSN-PIT |
Wed, 6/11 | Miami | - | ATTSN-PIT |
Thu, 6/12 | at Chi. Cubs | - | ATTSN-PIT |
Fri, 6/13 | at Chi. Cubs | - | ATTSN-PIT |
Sat, 6/14 | at Chi. Cubs | - | ATTSN-PIT |
Sun, 6/15 | at Chi. Cubs | - | ATTSN-PIT |
Tue, 6/17 | at Detroit | - | ATTSN-PIT |
Wed, 6/18 | at Detroit | - | ATTSN-PIT |
Thu, 6/19 | at Detroit | - | ATTSN-PIT |
Fri, 6/20 | Texas | - | ATTSN-PIT |
Sat, 6/21 | Texas | - | ATTSN-PIT |
Sun, 6/22 | Texas | - | ATTSN-PIT |
Mon, 6/23 | at Milwaukee | - | ATTSN-PIT |
Tue, 6/24 | at Milwaukee | - | ATTSN-PIT |
Wed, 6/25 | at Milwaukee | - | ATTSN-PIT |
Fri, 6/27 | New York Mets | - | ATTSN-PIT |
Sat, 6/28 | New York Mets | - | ATTSN-PIT |
Sun, 6/29 | New York Mets | - | ATTSN-PIT |
Mon, 6/30 | St. Louis | - | ATTSN-PIT |
Tue, 7/1 | St. Louis | - | ATTSN-PIT |
Wed, 7/2 | St. Louis | - | ATTSN-PIT |
Fri, 7/4 | at Seattle | - | ATTSN-PIT |
Sat, 7/5 | at Seattle | - | ATTSN-PIT |
Sun, 7/6 | at Seattle | - | ATTSN-PIT |
Mon, 7/7 | at Kansas City | - | ATTSN-PIT |
Tue, 7/8 | at Kansas City | - | ATTSN-PIT |
Wed, 7/9 | at Kansas City | - | ATTSN-PIT |
Fri, 7/11 | at Minnesota | - | ATTSN-PIT |
Sat, 7/12 | at Minnesota | - | ATTSN-PIT |
Sun, 7/13 | at Minnesota | - | ATTSN-PIT |
Fri, 7/18 | Chi. White Sox | - | ATTSN-PIT |
Sat, 7/19 | Chi. White Sox | - | ATTSN-PIT |
Sun, 7/20 | Chi. White Sox | - | ATTSN-PIT |
Mon, 7/21 | Detroit | - | ATTSN-PIT |
Tue, 7/22 | Detroit | - | ATTSN-PIT |
Wed, 7/23 | Detroit | - | ATTSN-PIT |
Fri, 7/25 | Arizona | - | ATTSN-PIT |
Sat, 7/26 | Arizona | - | ATTSN-PIT |
Sun, 7/27 | Arizona | - | ATTSN-PIT |
Mon, 7/28 | at San Francisco | - | ATTSN-PIT |
Tue, 7/29 | at San Francisco | - | ATTSN-PIT |
Wed, 7/30 | at San Francisco | - | ATTSN-PIT |
Fri, 8/1 | at Colorado | - | ATTSN-PIT |
Sat, 8/2 | at Colorado | - | ATTSN-PIT |
Sun, 8/3 | at Colorado | - | ATTSN-PIT |
Mon, 8/4 | San Francisco | - | ATTSN-PIT |
Tue, 8/5 | San Francisco | - | ATTSN-PIT |
Wed, 8/6 | San Francisco | - | ATTSN-PIT |
Thu, 8/7 | Cincinnati | - | ATTSN-PIT |
Fri, 8/8 | Cincinnati | - | ATTSN-PIT |
Sat, 8/9 | Cincinnati | - | ATTSN-PIT |
Sun, 8/10 | Cincinnati | - | ATTSN-PIT |
Mon, 8/11 | at Milwaukee | - | ATTSN-PIT |
Tue, 8/12 | at Milwaukee | - | ATTSN-PIT |
Wed, 8/13 | at Milwaukee | - | ATTSN-PIT |
Fri, 8/15 | at Chi. Cubs | - | ATTSN-PIT |
Sat, 8/16 | at Chi. Cubs | - | ATTSN-PIT |
Sun, 8/17 | at Chi. Cubs | - | ATTSN-PIT |
Mon, 8/18 | Toronto | - | ATTSN-PIT |
Tue, 8/19 | Toronto | - | ATTSN-PIT |
Wed, 8/20 | Toronto | - | ATTSN-PIT |
Fri, 8/22 | Colorado | - | ATTSN-PIT |
Sat, 8/23 | Colorado | - | ATTSN-PIT |
Sun, 8/24 | Colorado | - | ATTSN-PIT |
Mon, 8/25 | at St. Louis | - | ATTSN-PIT |
Tue, 8/26 | at St. Louis | - | ATTSN-PIT |
Wed, 8/27 | at St. Louis | - | ATTSN-PIT |
Thu, 8/28 | at St. Louis | - | ATTSN-PIT |
Fri, 8/29 | at Boston | - | ATTSN-PIT |
Sat, 8/30 | at Boston | - | ATTSN-PIT |
Sun, 8/31 | at Boston | - | ATTSN-PIT |
Tue, 9/2 | LA Dodgers | - | ATTSN-PIT |
Wed, 9/3 | LA Dodgers | - | ATTSN-PIT |
Thu, 9/4 | LA Dodgers | - | ATTSN-PIT |
Fri, 9/5 | Milwaukee | - | ATTSN-PIT |
Sat, 9/6 | Milwaukee | - | ATTSN-PIT |
Sun, 9/7 | Milwaukee | - | ATTSN-PIT |
Tue, 9/9 | at Baltimore | - | ATTSN-PIT |
Wed, 9/10 | at Baltimore | - | ATTSN-PIT |
Thu, 9/11 | at Baltimore | - | ATTSN-PIT |
Fri, 9/12 | at Washington | - | ATTSN-PIT |
Sat, 9/13 | at Washington | - | ATTSN-PIT |
Sun, 9/14 | at Washington | - | ATTSN-PIT |
Mon, 9/15 | Chi. Cubs | - | ATTSN-PIT |
Tue, 9/16 | Chi. Cubs | - | ATTSN-PIT |
Wed, 9/17 | Chi. Cubs | - | ATTSN-PIT |
Fri, 9/19 | Oakland | - | ATTSN-PIT |
Sat, 9/20 | Oakland | - | ATTSN-PIT |
Sun, 9/21 | Oakland | - | ATTSN-PIT |
Tue, 9/23 | at Cincinnati | - | ATTSN-PIT |
Wed, 9/24 | at Cincinnati | - | ATTSN-PIT |
Thu, 9/25 | at Cincinnati | - | ATTSN-PIT |
Fri, 9/26 | at Atlanta | - | ATTSN-PIT |
Sat, 9/27 | at Atlanta | - | ATTSN-PIT |
Sun, 9/28 | at Atlanta | - | ATTSN-PIT |
Arizona Diamondbacks |
---|
Last season the Pirates regular season series record versus the Diamondbacks was 2-4. The Pirates were 1-2 at home versus the Diamondbacks and 1-2 on the road in Arizona during the 2023 regular season.
Atlanta Braves |
---|
Last season the Pirates regular season series record versus the Braves was 3-4. The Pirates were 2-2 at home versus the Braves and 1-2 on the road in Atlanta during the 2023 regular season. The Pirates are 2-1 versus the Braves in the 2024 regular season.
Baltimore Orioles |
---|
Last season the Pirates regular season series record versus the Orioles was 1-2. The Pirates were 0-0 at home versus the Orioles and 1-2 on the road in Baltimore during the 2023 regular season. The Pirates are 2-1 versus the Orioles in the 2024 regular season.
Boston Red Sox |
---|
Last season the Pirates regular season series record versus the Red Sox was 3-0. The Pirates were 0-0 at home versus the Red Sox and 3-0 on the road in Boston during the 2023 regular season. The Pirates are 0-3 versus the Red Sox in the 2024 regular season.
Chicago Cubs |
---|
Last season the Pirates regular season series record versus the Cubs was 3-10. The Pirates were 1-6 at home versus the Cubs and 2-4 on the road in Chicago during the 2023 regular season. The Pirates are 4-3 versus the Cubs in the 2024 regular season.
Chicago White Sox |
---|
Last season the Pirates regular season series record versus the White Sox was 2-1. The Pirates were 2-1 at home versus the White Sox and 0-0 on the road in Chicago during the 2023 regular season.
Cincinnati Reds |
---|
Last season the Pirates regular season series record versus the Reds was 8-5. The Pirates were 5-2 at home versus the Reds and 3-3 on the road in Cincinnati during the 2023 regular season. The Pirates are 2-1 versus the Reds in the 2024 regular season.
Cleveland Guardians |
---|
Last season the Pirates regular season series record versus the Guardians was 1-2. The Pirates were 1-2 at home versus the Guardians and 0-0 on the road in Cleveland during the 2023 regular season.
Colorado Rockies |
---|
Last season the Pirates regular season series record versus the Rockies was 4-2. The Pirates were 1-502at home versus the Rockies and 3-0 on the road in Colorado during the 2023 regular season. The Pirates are 4-2 versus the Rockies in the 2024 regular season.
Detroit Tigers |
---|
Last season the Pirates regular season series record versus the Tigers was 2-2. The Pirates were 1-1 at home versus the Tigers and 1-1 on the road in Tigers during the 2023 regular season. The Pirates are 2-2 versus the Tigers in the 2024 regular season.
Houston Astros |
---|
Last season the Pirates regular season series record versus the Astros was 1-2. The Pirates were 1-2 at home versus the Astros and 0-0 on the road in Houston during the 2023 regular season.
Kansas City Royals |
---|
Last season the Pirates regular season series record versus the Angels was 3-0. The Pirates were 0-0 at home versus the Royals and 3-0 on the road in Kansas City during the 2023 regular season.
Los Angeles Angels |
---|
Last season the Pirates regular season series record versus the Angels was 1-2. The Pirates were 0-0 at home versus the Angels and 1-2 on the road in Los Angeles during the 2023 regular season. The Pirates are 1-2 versus the Angels in the 2024 regular season.
Los Angeles Dodgers |
---|
Last season the Pirates regular season series record versus the Dodgers was 3-4. The Pirates were 2-1 at home versus the Dodgers and 1-3 on the road in Los Angeles during the 2023 regular season. The Pirates are 2-1 versus the Dodgers in the 2024 regular season.
Miami Marlins |
---|
Last season the Pirates regular season series record versus the Marlins was 2-5. The Pirates were 1-2 at home versus the Marlins and 1-3 on the road in Miami during the 2023 regular season. The Pirates are 4-0 versus the Marlins in the 2024 regular season.
Milwaukee Brewers |
---|
Last season the Pirates regular season series record versus the Brewers was 5-8. The Pirates were 3-3 at home versus the Brewers and 2-5 on the road in Milwaukee during the 2023 regular season. The Pirates are 3-4 versus the Brewers in the 2024 regular season.
Minnesota Twins |
---|
Last season the Pirates regular season series record versus the Twins was 1-2. The Pirates were 0-0 at home versus the Twins and 1-2 on the road in Minnesota during the 2023 regular season. The Pirates are 2-1 versus the Twins in the 2024 regular season.
New York Mets |
---|
Last season the Pirates regular season series record versus the Mets was 3-3. The Pirates were 2-1 at home versus the Mets and 1-2 on the road in New York during the 2023 regular season. The Pirates are 0-3 versus the Mets in the 2024 regular season.
New York Yankees |
---|
Last season the Pirates regular season series record versus the Yankees was 1-2. The Pirates were 1-2 at home versus the Yankees and 0-0 on the road in New York during the 2023 regular season.
Oakland Athletics |
---|
Last season the Pirates regular season series record versus the Athletics was 1-2. The Pirates were 1-2 at home versus the Athletics and 0-0 on the road in Oakland during the 2023 regular season. The Pirates are 0-3 versus the Athletics in the 2024 regular season.
Philadelphia Phillies |
---|
Last season the Pirates regular season series record versus the Phillies was 3-3. The Pirates were 2-1 at home versus the Phillies and 1-2 on the road in Philadelphia during the 2023 regular season. The Pirates are 2-2 versus the Phillies in the 2024 regular season.
San Diego Padres |
---|
Last season the Pirates regular season series record versus the Padres was 5-1. The Pirates were 3-0 time at home versus the Padres and 2-1 on the road in San Diego during the 2023 regular season.
San Francisco Giants |
---|
Last season the Pirates regular season series record versus the Giants was 2-4. The Pirates were 0-3 at home versus the Giants and 2-1 on the road in San Francisco during the 2023 regular season. The Pirates are 2-4 versus the Giants in the 2024 regular season.
Seattle Mariners |
---|
Last season the Pirates regular season series record versus the Mariners was 1-2. The Pirates were 0-0 at home versus the Mariners and 1-2 on the road in Seattle during the 2023 regular season.
St. Louis Cardinals |
---|
Last season the Pirates regular season series record versus the Cardinals was 9-4. The Pirates were 5-1 at home versus the Cardinals and 4-3 on the road in St. Louis during the 2023 regular season. The Pirates are 1-2 versus the Cardinals in the 2024 regular season.
Tampa Bay Rays |
---|
Last season the Pirates regular season series record versus the Rays was 0-3. The Pirates were 0-0 at home versus the Rays and 0-3 on the road in Tampa Bay during the 2023 regular season. The Pirates are 1-2 versus the Rays in the 2024 regular season.
Texas Rangers |
---|
Last season the Pirates regular season series record versus the Rangers was 1-2. The Pirates were 1-2 at home versus the Rangers and 0-0 on the road in Texas during the 2023 regular season.
Toronto Blue Jays |
---|
Last season the Pirates regular season series record versus the Blue Jays was 0-3. The Pirates were 0-3 at home versus the Blue Jays and 0-0 on the road in Toronto during the 2023 regular season. The Pirates are 1-2 versus the Blue Jays in the 2024 regular season.
Washington Nationals |
---|
Last season the Pirates regular season series record versus the Nationals was 5-2. The Pirates were 3-1 at home versus the Nationals and 2-1 on the road in Washington during the 2023 regular season. The Pirates are 2-1 versus the Nationals during the 2024 regular season.