Atlanta Falcons games are broadcast on CBS, FOX, ESPN, ABC, NBC, Amazon Prime, Peacock, Paramount+ and NFL Network. The Falcons TV Schedule provides the date, time, TV channel and opponent for each game.
| WK | Date | Game | Time ET | TV |
|---|---|---|---|---|
| 1 | Sun, 9/7 | Tampa Bay Buccaneers | L 23-20 | FOX |
| 2 | Sun, 9/14 | at Minnesota Vikings | W 22-6 | NBC |
| 3 | Sun, 9/21 | at Carolina Panthers | L 30-0 | FOX |
| 4 | Sun, 9/28 | Washington Commanders | W 34-27 | CBS Paramount+ |
| 5 | BYE WEEK | |||
| 6 | Mon, 10/13 | Buffalo Bills | W 24-14 | ESPN |
| 7 | Sun, 10/19 | at San Francisco 49ers | L 20-10 | NBC |
| 8 | Sun, 10/26 | Miami Dolphins | 1:00pm | CBS Paramount+ |
| 9 | Sun, 11/2 | at New England Patriots | 1:00pm | CBS Paramount+ |
| 10 | Sun, 11/9 | Indianapolis Colts | 9:30 am |
NFL Net |
| 11 | Sun, 11/16 | Carolina Panthers | 1:00pm | FOX |
| 12 | Sun, 11/23 | at New Orleans Saints | 4:25pm | FOX |
| 13 | Sun, 11/30 | at New York Jets | 1:00pm | FOX |
| 14 | Sun, 12/7 | Seattle Seahawks | 1:00pm | FOX |
| 15 | Thu, 12/11 | at Tampa Bay Buccaneers | 8:15pm | FOX |
| 16 | Sun, 12/21 | at Arizona Cardinals | 4:05pm | Prime |
| 17 | Mon, 12/29 | Los Angeles Rams | 8:15pm | FOX |
| 18 | TBA | New Orleans Saints | TBA |