Tuesday's Live Sports TV Schedule provides full TV listing guide with dates, times and TV channels. Find out what sports to watch and stream on tv today, tonight, and tomorrow?
NBA REGULAR SEASON | TIME ET | TV |
---|---|---|
Indiana at Boston | 7:30pm | TNT NBCS-BOS Bally Sports |
LA Lakers at Atlanta | 7:30pm | Spcetrum Bally Sports |
Utah at New York | 7:30pm | KJZZ MSG |
Toronto at Chicago | 8:00pm | Sportsnet NBCS-CHI |
Philadelphia at Golden State | 10:00pm | TNT NBCS-PHI NBCS-BAY |
NHL REGULAR SEASON | TIME ET | TV |
Columbus at St. Louis | 8:00pm | NHLN Bally Sports |
Seattle at San Jose | 10:30pm | Root Sports NBCS-CA |
MEN'S COLLEGE BASKETBALL | TIME ET | TV |
South Carolina at Tennessee | 6:30pm | SECN |
North Carolina at Georgia Tech | 7:00pm | ESPN |
Texas Tech at TCU | 7:00pm | ESPN2 |
Marquette at Villanova | 7:00pm | FS1 |
Iowa at Indiana | 7:00pm | BTN |
Syracuse at Boston College | 7:00pm | ACCN |
VCU at St. Bonaventure | 7:00pm | CBSSN |
George Washington at Dayton | 7:00pm | Spectrum |
Illinois at Ohio State | 7:00pm | Peacock |
Western Michigan at Toledo | 7:00pm | ESPN+ |
Akron at Eastern Michigan | 7:00pm | ESPN+ |
Bowling Green at Ball State | 7:00pm | ESPN+ |
Buffalo at Ohio | 7:00pm | ESPN+ |
Miami (OH) at Kent State | 7:00pm | ESPN+ |
Northern Illinois at Central Michigan | 7:00pm | ESPN+ |
Saint Louis at Loyola Chicago | 8:00pm | ESPN+ |
Oklahoma at Kansas State | 8:00pm | ESPN+ |
Illinois State at Murray State | 8:00pm | ESPN+ |
Mississippi State at Ole Miss | 8:30pm | SECN |
Southeast Missouri at Lindenwood | 8:30pm | ESPN+ |
Oklahoma State at Kansas | 9:00pm | ESPN |
Miami (FL) at NC State | 9:00pm | ESPN2 |
Seton Hall at DePaul | 9:00pm | FS1 |
Louisville at Clemson | 9:00pm | ACCN |
San Diego State at Colorado State | 9:00pm | CBSSN |
Wyoming at Air Force | 9:00pm | ALT |
San Jose State at Utah State | 9:00pm | KMYU |
Michigan at Michigan State | 9:00pm | Peacock |
Loyola Marymount at Gonzaga | 11:00pm | ESPN |
Fresno State at UNLV | 11:00pm | FS1 |
SOCCER MATCHES | TIME ET | TV |
EPL: Nottingham Forest vs Arsenal | 2:30pm | Peacock |
EPL: Fulham vs Everton | 2:45pm | Peacock |
EPL: Luton Town vs Brighton & Hove Albion | 2:45pm | Peacock |
EPL: Crystal Palace vs Sheffield United | 3:00pm | Peacock |
Men's Olympic Soccer Qualifying: Uruguay vs Peru | 3:00pm | FS2 |
EPL: Aston Villa vs Newcastle United | 3:15pm | USA |
Men's Olympic Soccer Qualifying: Chile vs Argentina | 6:00pm | FS2 |
Liga MX: Guadalajara vs Toluca | 6:00pm | Universo |
COLLEGE HOCKEY | TIME ET | TV |
Boston U vs Northeastern | 6:30pm | ESPN+ |
Army vs Princeton | 7:00pm | ESPN+ |
WOMEN'S COLLEGE BASKETBALL | TIME ET | TV |
Niagara vs Canisius | 6:00pm | ESPN+ |
Southeast Missouri State vs Lindenwood | 6:00pm | ESPN+ |
Michigan State vs Rutgers | 7:00pm | B1G+ |
UCF vs West Virginia | 7:00pm | ESPN+ |
Cincinnati vs Houston | 8:00pm | ESPN+ |
UNCW vs Charleston | 1:00pm | FloSports |
Texas A&M vs Florida | 1:00pm | SECN+ |
UIC vs Indiana State | 1:00pm | ESPN+ |
Texas A&M vs Florida | 1:00pm | SECN |
Monmouth vs William & Mary | 1:00pm | FloSports |
Maryland vs Penn State | 1:00pm | B1G+ |
Loyola Chicago vs Duquesne | 2:00pm | ESPN+ |
Wright State vs Green Bay | 2:00pm | ESPN+ |
Villanova vs DePaul | 2:00pm | FS1 |
Towson vs Delaware | 2:00pm | FloSports |
Pittsburgh vs Louisville | 2:00pm | ACCNX |
Ohio State vs Purdue | 2:00pm | B1G+ |
Northwestern vs Indiana | 2:00pm | B1G+ |
NC State vs Boston College | 2:00pm | ACCNX |
Seton Hall vs Creighton | 2:00pm | CBSSN |
Hofstra vs Hampton | 2:00pm | FloSports |
Elon vs North Carolina A&T | 2:00pm | FloSports |
Duke vs Miami | 2:00pm | ACCN |
Drexel vs Stony Brook | 2:00pm | FloSports |
Campbell vs Northeastern | 2:00pm | FloSports |
Baylor vs Oklahoma State | 2:00pm | ESPNU |
Stanford vs Arizona | 2:00pm | PAC12N |
California vs Arizona State | 2:00pm | PAC12N |
Georgetown vs St. John's | 2:00pm | FloSports |
Southern Illinois vs Belmont | 3:00pm | ESPN+ |
Vanderbilt vs South Carolina | 3:00pm | SECN+ |
Arkansas vs Missouri | 3:00pm | SECN+ |
Richmond vs Saint Louis | 3:00pm | ESPN+ |
VCU vs George Mason | 3:00pm | ESPN+ |
Valparaiso vs Evansville | 3:00pm | ESPN+ |
Missouri State vs Murray State | 3:00pm | ESPN+ |
Vanderbilt vs South Carolina | 3:00pm | SECN |
Washington vs USC | 3:00pm | PAC12 |
Utah vs Oregon State | 3:00pm | PAC12 |
UAB vs North Texas | 3:00pm | ESPN+ |
Tennessee vs Mississippi | 3:00pm | ESPN/2 |
Temple vs Tulane | 3:00pm | ESPN+ |
Minnesota vs Illinois | 3:00pm | B1G+ |
Colorado vs Oregon | 3:00pm | PAC12 |
Florida State vs Georgia Tech | 4:00pm | ACCN |
Oral Roberts vs South Dakota State | 4:00pm | CBSSN |
Washington State vs UCLA | 4:00pm | PAC12 |
Oakland vs IUPUI | 4:00pm | ESPN+ |
Kentucky vs Alabama | 5:00pm | SECN |
Kentucky vs Alabama | 5:00pm | SECN+ |
Wake Forest vs Clemson | 6:00pm | ACCN |
COLLEGE BASKETBALL | TIME ET | TV |
---|---|---|
Texas Tech at TCU | 7:00pm | ESPN2 |
The Texas Tech Red Raiders leads all time series 80-46 versus TCU Horned Frogs. Last time both teams met was in 2023 which TCU won 83-82 on the road versus Texas Tech. Since 2018 the Red Raiders are 6-4 overall and 1-3 on the road versus the Horned Frogs.
NBA | TIME ET | TV |
---|---|---|
Indiana at Boston | 7:30pm | TNT |
The Boston Celtics leads all time series 125-97 versus Indiana Pacers. Last season the Celtics lead regular season series 2-1 versus the Pacers. Boston is 67-28 all time at home versus Indiana. The Celtics and Pacers 2023-24 regular season series is tied 2-2.
Philadelphia at Golden State | 10:00pm | TNT |
The Philadelphia 76ers leads all time series 191-168 versus Golden State Warriors. Last season the 76ers and Warriors regular season series was tied 1-1. Golden State is 102-68 all time at home versus Philadelphia. This is the first matchup between both teams of the 2023-24 regular season.
NHL | TIME ET | TV |
---|---|---|
Columbus at St. Louis | 8:00pm | NHLN Bally Sports |
The St. Louis Blues leads all time series 55-34-3 versus Columbus Blue Jackets. Last season the Blues lead regular season series 2-0 versus the Blue Jackets. St. Louis is 34-11-1 all time at home versus Columbus. The Blue Jackets are 1-0 versus the Blues in the 2023-24 regular season.