Wednesday's Live Sports TV Schedule provides full TV listing guide with dates, times and TV channels. Find out what sports to watch and stream on tv today, tonight, and tomorrow?
COLLEGE FOOTBALL | TIME ET | TV |
---|---|---|
Ball State at Bowling Green | 7:00pm | ESPN2 |
Kent State at Akron | 7:30pm | ESPNU |
NBA REGULAR SEASON | TIME ET | TV |
Portland at Detroit | 7:00pm | Root Sports Bally Sports |
Milwaukee at Toronto | 7:00pm | Bally Sports Sportsnet |
Washington at Atlanta | 7:30pm | NBCS-WSH Bally Sports |
Indiana at Boston | 7:30pm | Bally Sports NBCS-BOS |
Brooklyn at Miami | 7:30pm | YES Bally Sports |
Cleveland at New York | 7:30pm | Bally Sports MSG |
New Orleans at Oklahoma City | 7:30pm | ESPN |
Charlotte at Houston | 8:00pm | Bally Sports ATTSN-SW |
Denver at Minnesota | 8:00pm | ALT Bally Sports |
Chicago at Dallas | 8:30pm | NBCS-CHI Bally Sports |
Memphis at Utah | 9:00pm | Bally Sports ATTSN-RM |
Sacramento at Golden State | 10:00pm | NBCS-CA NBCS-BAY |
LA Clippers at LA Lakers | 10:00pm | ESPN |
NHL REGULAR SEASON | TIME ET | TV |
Buffalo at Philadelphia | 7:00pm | TNT |
Dallas at Calgary | 8:30pm | Bally Sports Sportsnet |
St. Louis at Colorado | 9:30pm | TNT |
Arizona at Anaheim | 10:00pm | Bally Sports |
SOCCER | TIME ET | TV |
Women's Olympic Soccer Qualifying: Philippines vs Iran | 3:50am | ESPN+ |
Women's Olympic Soccer Qualifying: Australia vs Chinese Taipei | 7:00am | ESPN+ |
Coppa Italia: Genoa vs Reggiana | 10:00am | Paramount+ |
Coppa Italia: Lecce vs Parma | 1:00pm | Paramount+ |
DFB Pokal: Sandhausen vs Bayer Leverkusen | 1:00pm | ESPN+ |
DFB Pokal: Borussia Dortmund vs Hoffenheim | 1:00pm | ESPN+ |
DFB Pokal: Freiburg vs Paderborn | 1:00pm | ESPN+ |
England League Cup: West Ham United vs Arsenal | 3:30pm | ESPN+ |
DFB Pokal: Saarbrücken vs Bayern München | 3:45pm | ESPN+ |
DFB Pokal: Hertha BSC vs Mainz 05 | 3:45pm | ESPN+ |
DFB Pokal: Viktoria Köln vs Eintracht Frankfurt | 3:45pm | ESPN+ |
England League Cup: Chelsea vs Blackburn Rovers | 3:45pm | ESPN+ |
England League Cup: AFC Bournemouth vs Liverpool | 3:45pm | ESPN+ |
England League Cup: Everton vs Burnley | 3:45pm | ESPN+ |
England League Cup: Ipswich Town vs Fulham | 3:45pm | ESPN+ |
Coppa Italia: Udinese vs Cagliari | 4:00pm | Paramount+ |
England League Cup: Manchester United vs Newcastle United | 4:15pm | ESPN+ |
Brasileirão: Corinthians vs Athletico-PR | 6:00pm | Paramount+ |
Brasileirão: Internacional vs América Mineiro | 6:00pm | Paramount+ |
Argentina Primera División: Defensa y Justicia vs Racing Club | 7:00pm | Paramount+ |
Brasileirão: Coritiba vs Grêmio | 7:00pm | Paramount+ |
Brasileirão: Flamengo vs Santos | 7:00pm | Paramount+ |
MLS: Columbus Crew vs Atlanta United | 7:30pm | FS1 |
Brasileirão: Botafogo vs Palmeiras | 8:30pm | Paramount+ |
Brasileirão: Atlético Mineiro vs Fortaleza | 8:30pm | Paramount+ |
Liga MX: Atlas vs Pachuca | 9:00pm | TUDN |
Liga MX: Mazatlán vs Santos Laguna | 11:00pm | TUDN |
SOCCER - MEN'S COLLEGE | TIME ET | TV |
ACC Tournament First Round | 6:00pm | ACCN |
ACC Tournament First Round | 8:00pm | ACCN |
SOCCER - WOMEN'S COLLEGE | TIME ET | TV |
Portland vs St. Mary’s (CA.) | 6:00pm | ESPN+ |
Pepperdine vs San Francisco | 9:00pm | ESPN+ |
Loyola Marymount vs Gonzaga | 9:00pm | ESPN+ |
San Diego vs Santa Clara | 10:00pm | ESPN+ |
TENNIS | TIME ET | TV |
WTA Finals Round Robin Paris-ATP Early Rounds |
6:00am | TENNIS |
WTA Finals Round Robin Paris-ATP Early Rounds |
2:00pm | TENNIS |
WTA Finals Round Robin Paris-ATP Early Rounds |
10:00pm | TENNIS |
WOMEN'S COLLEGE VOLLEYBALL | TIME ET | TV |
Purdue vs Wisconsin | 7:00pm | BTN |
North Florida vs Jacksonville | 7:00pm | ESPN+ |
Austin Peay vs Lipscomb | 7:00pm | ESPN+ |
Manhattan vs Fairfield | 7:00pm | ESPN+ |
Oklahoma vs Baylor | 8:00pm | ESPN+ |
LSU vs Mississippi | 8:00pm | SECN |
Marquette vs DePaul | 8:00pm | FloSports |
Northwestern vs Illinois | 9:00pm | BTN |
COLLEGE FOOTBALL | TIME ET | TV |
---|---|---|
Ball State at Bowling Green | 7:00pm | ESPN2 |
Bowling Green Falcons leads all time series 21-9-1 versus Ball State Cardinals. Last time both teams met was in 2015 which the Falcons won 48-10 on the road versus the Cardinals. Since 1942 Bowling Green is 11-6 at home versus Ball State. The last time the Cardinals won on the road versus the Falcons was in 2014.
MLB PLAYOFFS | TIME ET | TV |
---|---|---|
World Series Game 5: Texas at Arizona | 8:00pm | FOX |
Texas Rangers leads World Series 2-1 versus Arizona Diamondbacks. The Arizona Diamondbacks are 3-2 at home in the 2023 MLB Playoffs and the Texas Rangers are 10-0 on the road. The Rangers last road loss was Ocotber 1st the last game of the regular season. Arizona has been to one World Series and won in 2001 and Texas has appeared in two World Series and lost both.
NBA | TIME ET | TV |
---|---|---|
Brooklyn at Miami | 7:30pm | YES Bally Sports |
The Brooklyn Nets finished sixth in the Eastern Conference last season with a record of 45-37. The Miami Heat finished eighth in the Eastern Conference in the 2022-23 season with a record of 44-38. The Nets lead 2022-23 regular season series 3-0 versus the Heat. Last season Brooklyn was 22-19 on the road and Miami was 27-14 at home.
New Orleans at Oklahoma City | 7:30pm | ESPN |
The New Orleans Pelicans finished tenth in the Western Conference last season with a record of 42-40. The Oklahoma City Thunder finished fourth in the Western Conference in the 2022-23 season with a record of 40-42. The Pelicans lead 2022-23 regular season series 3-1 versus the Thunder. Last season Pelicans was 15-26 on the road and Thunder was 24-17 at home.
LA Clippers at LA Lakers | 10:00pm | ESPN |
The Los Angeles Clippers finished fifth in the Western Conference last season with a record of 44-38. The Los Angeles Lakers finished seventh in the Western Conference in the 2022-23 season with a record of 43-39. The Clippers lead 2022-23 regular season series 4-0 versus the Lakers. Last season Clippers was 21-20 on the road and Lakers was 23-18 at home.
Sacramento at Golden State | 10:00pm | NBCS-CA NBCS-BAY |
The Sacramento Kings finished third in the Western Conference last season with a record of 48-34. The Golden State Warriors finished sixth in the Western Conference in the 2022-23 season with a record of 44-38. The Warriors lead 2022-23 regular season series 3-1 versus the Kings. Last season Sacramento was 25-16 on the road and Golden State was 33-8 at home.
NHL | TIME ET | TV |
---|---|---|
Dallas at Calgary | 8:30pm | Bally Sports Sportsnet |
The Dallas Stars finished second place in the Central division last season with 108pts. The Calgary Flames finished fifth place in the Pacific division last season with 93pts. The Flames lead regular season series 2-1 versus the Stars. Last season Calgary was 20-16-5 at home and Dallas was 25-11-5 on the road.
St. Louis at Colorado | 9:30pm | TNT |
The St. Louis Blues finished sixth place in the Central division last season with 81pts. The Colorado Avalanche finished first place in the Central division last season with 109pts. The Avalanche lead regular season series 3-1 versus the Blues. Last season Colorado was 22-13-6 at home and St. Louis was 19-21-1 on the road.