2006 NHL Stanley Cup playoffs results and Stanley Cup winner.
First Rd. | Second Rd. | Semi Finals | Stanley Cup |
---|---|---|---|
EAST | |||
(1)OTT | |||
(8)TB | |||
EAST | |||
(2)CAR | |||
(7)MTL | |||
EAST | |||
(3)NJ | |||
(6)NYR | |||
EAST | |||
(4)BUF | |||
(5)PHI | |||
EAST | |||
(2)CAR | |||
(3)NJ | |||
EAST | |||
(1)OTT | |||
(4)BUF | |||
EAST | |||
(2)CAR | |||
(4)BUF | |||
Stanley Cup | |||
(2)CAR | |||
(8)EDM | |||
Winner | |||
(2)CAR | |||
WEST | |||
(6)ANA | |||
(8)EDM | |||
WEST | |||
(5)SJ | |||
(8)EDM | |||
WEST | |||
(6)ANA | |||
(7)COL | |||
WEST | |||
(1)DET | |||
(8)EDM | |||
WEST | |||
(2)DAL | |||
(7)COL | |||
WEST | |||
(3)CGY | |||
(6)ANA | |||
WEST | |||
(4)NSH | |||
(5)SJ |