2016 MLB playoffs results and World Series winner.
Wild Card | Division Series | Champ. Series | World Series |
---|---|---|---|
ALWC | |||
(4)TOR | |||
(5)BAL | |||
ALDS | |||
(1)TEX | |||
(4)TOR | |||
ALDS | |||
(2)CLE | |||
(3)BOS | |||
ALCS | |||
(2)CLE | |||
(4)TOR | |||
World Series | |||
(2)CLE | |||
(1)CHC | |||
Winner | |||
(1)CHC | |||
NLCS | |||
(1)CHC | |||
(3)LAD | |||
NLDS | |||
(2)WSH | |||
(3)LAD | |||
NLDS | |||
(1)CHC | |||
(5)SFG | |||
NLWC | |||
(4)NYM | |||
(5)SFG |