Updated and Current NHL Stanley Cup Playoffs Bracket.
First Rd. | Second Rd. | Conf. Finals | Stanley Cup |
---|---|---|---|
EAST | |||
(A1)BOS | |||
(WC)FLA | |||
EAST | |||
(A2)TOR | |||
(A3)TB | |||
EAST | |||
(M1)CAR | |||
(WC)NYI | |||
EAST | |||
(M2)NJ | |||
(M3)NYR | |||
EAST | |||
(A2)TOR | |||
(WC)FLA | |||
EAST | |||
(M1)CAR | |||
(M2)NJ | |||
EAST | |||
(M1)CAR | |||
(WC)FLA | |||
Stanley Cup | |||
(WC)FLA | |||
(P1)VGS | |||
Winner | |||
- | |||
WEST | |||
(P1)VGS | |||
(C2)DAL | |||
WEST | |||
(P1)VGS | |||
(P2)EDM | |||
WEST | |||
(C2)DAL | |||
(WC)SEA | |||
WEST | |||
(C1)COL | |||
(WC)SEA | |||
WEST | |||
(C2)DAL | |||
(C3)MIN | |||
WEST | |||
(P1)VGS | |||
(WC)WPG | |||
WEST | |||
(P2)EDM | |||
(P3)LAK |