2009 NHL Stanley Cup playoffs results and Stanley Cup winner.
First Rd. | Second Rd. | Semi Finals | Stanley Cup |
---|---|---|---|
EAST | |||
(1)BOS | |||
(8)MTL | |||
EAST | |||
(2)WSH | |||
(7)NYR | |||
EAST | |||
(3)NJ | |||
(6)CAR | |||
EAST | |||
(4)PIT | |||
(5)PHI | |||
EAST | |||
(1)BOS | |||
(6)CAR | |||
EAST | |||
(2)WSH | |||
(4)PIT | |||
EAST | |||
(4)PIT | |||
(6)CAR | |||
Stanley Cup | |||
(4)PIT | |||
(2)DET | |||
Winner | |||
(4)PIT | |||
WEST | |||
(2)DET | |||
(4)CHI | |||
WEST | |||
(2)DET | |||
(8)ANA | |||
WEST | |||
(3)VAN | |||
(4)CHI | |||
WEST | |||
(1)SJ | |||
(8)ANA | |||
WEST | |||
(2)DET | |||
(7)COL | |||
WEST | |||
(3)VAN | |||
(6)STL | |||
WEST | |||
(4)CHI | |||
(5)CGY |