2007 NHL Stanley Cup playoffs results and Stanley Cup winner.
First Rd. | Second Rd. | Semi Finals | Stanley Cup |
---|---|---|---|
EAST | |||
(1)BUF | |||
(8)NYI | |||
EAST | |||
(2)NJ | |||
(7)TB | |||
EAST | |||
(3)ATL | |||
(6)NYR | |||
EAST | |||
(4)OTT | |||
(5)PIT | |||
EAST | |||
(1)BUF | |||
(6)NYR | |||
EAST | |||
(2)NJ | |||
(4)OTT | |||
EAST | |||
(1)BUF | |||
(4)OTT | |||
Stanley Cup | |||
(4)OTT | |||
(2)ANA | |||
Winner | |||
(2)ANA | |||
WEST | |||
(1)DET | |||
(2)ANA | |||
WEST | |||
(1)DET | |||
(5)SJ | |||
WEST | |||
(2)ANA | |||
(3)VAN | |||
WEST | |||
(1)DET | |||
(8)CGY | |||
WEST | |||
(2)ANA | |||
(7)MIN | |||
WEST | |||
(3)VAN | |||
(6)DAL | |||
WEST | |||
(4)NSH | |||
(5)SJ |