2017 MLB playoffs results and World Series winner.
Wild Card | Division Series | Champ. Series | World Series |
---|---|---|---|
ALWC | |||
(4)NYY | |||
(5)MIN | |||
ALDS | |||
(1)CLE | |||
(4)NYY | |||
ALDS | |||
(2)HOU | |||
(3)BOS | |||
ALCS | |||
(2)HOU | |||
(4)NYY | |||
World Series | |||
(2)HOU | |||
(2)LAD | |||
Winner | |||
(2)HOU | |||
NLCS | |||
(1)LAD | |||
(3)CHC | |||
NLDS | |||
(2)WSH | |||
(3)CHC | |||
NLDS | |||
(1)LAD | |||
(4)ARI | |||
NLWC | |||
(4)ARI | |||
(5)COL |