2014 MLB playoffs results and World Series winner.
Wild Card | Division Series | Champ. Series | World Series |
---|---|---|---|
ALWC | |||
(4)KCR | |||
(5)OAK | |||
ALDS | |||
(1)LAA | |||
(4)KCR | |||
ALDS | |||
(2)BAL | |||
(3)DET | |||
ALCS | |||
(2)BAL | |||
(4)KCR | |||
World Series | |||
(4)KCR | |||
(5)SFG | |||
Winner | |||
(5)SFG | |||
NLCS | |||
(3)STL | |||
(5)SFG | |||
NLDS | |||
(2)LAD | |||
(3)STL | |||
NLDS | |||
(1)WSH | |||
(5)SFG | |||
NLWC | |||
(4)PIT | |||
(5)SFG |