2012 MLB playoffs results and World Series winner.
Wild Card | Division Series | Champ. Series | World Series |
---|---|---|---|
ALWC | |||
(4)TEX | |||
(5)BAL | |||
ALDS | |||
(1)NYY | |||
(5)BAL | |||
ALDS | |||
(2)OAK | |||
(3)DET | |||
ALCS | |||
(1)NYY | |||
(3)DET | |||
World Series | |||
(3)DET | |||
(3)SFG | |||
Winner | |||
(3)SFG | |||
NLCS | |||
(3)SFG | |||
(5)STL | |||
NLDS | |||
(2)CIN | |||
(3)SFG | |||
NLDS | |||
(1)WSH | |||
(5)STL | |||
NLWC | |||
(4)ATL | |||
(5)STL |